| No. | Name | Cl. | Pos. | Ht. | Hometown | High School | Major |
| 1 | Aliya Winker | So. | MH | 6-0 | Arlington, Va. | Washington- Lee | Environmental studies |
| 2 | Corrine Gosselin | So. | RS | 5-10 | Lawrence, Mass. | Central Catholic | Communications |
| 3 | Jackie Jones | Jr. | OH | 5-11 | Amherst, N.H. | Wheaton College | Biology |
| 4 | Hannah Pavlik | Fr. | L | 5-5 | Monument, Colo. | Lewis Palmer | Elementary Education |
| 5 | Madison Burke | Fr. | L | 5-8 | San Jose, Calif. | Valley Christian | Business/ Sport Management |
| 6 | Taciane Santos | So. | RS/DS | 5-9 | Everett, Mass. | Everett | Business |
| 7 | Jenna Reilly | Sr. | MB | 6-1 | Northport, N.Y. | Northport | Human Development |
| 8 | Katie Wilcox | So. | OH/DS | 5-9 | Pembroke, Mass. | Kingston | Sports Medicine |
| 9 | Brianna Trabucco | Sr. | S | 5-9 | Canton, Mass. | Canton | Communications |
| 10 | Katie Cronin | Fr. | MB | 6-1 | Methuen, Mass. | Methuen | Education |
| 11 | Shaunda Forcier | Sr. | OH | 5-9 | Gonic, N.H. | Spaulding | Athletic Training |
| 12 | Stephanie Sheehan | So. | OH | 6-0 | Smithtown, N.Y. | St. Anthony's | Elementary Education |
| 13 | Allison Cote | So. | S | 5-6 | Chelmsford, Mass. | Chelmsford | Elementary Education |








































