Merrimack
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 10.68 | .166 | 9.96 | 1.71 | 1.59 | 12.97 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-22 (.185) |
| Conference (Pct.) | 2-13 (.133) |
| Streak | Lost 1 |
| Home | 3-8 |
| Away | 1-11 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Mass.-Lowell | L, 3-0 |
| Oct 27 | Assumption | W, 3-0 |
| Oct 29 | at Molloy | |
| Nov 1 | at St. Anselm | L, 3-1 |
| Nov 4 | Le Moyne | W, 3-1 |
| Nov 5 | St. Rose | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 15 | ||
| Sets | 95 | 52 | ||
| Kills | 1015 | 551 | ||
| Kills per set | 10.68 | 10.60 | ||
| Errors | 529 | 292 | ||
| Total Attacks | 2931 | 1702 | ||
| Hitting Percentage | .166 | .152 | ||
| Assists | 946 | 513 | ||
| Assists per set | 9.96 | 9.87 | ||
| Service Aces | 151 | 72 | ||
| Service Errors | 207 | 108 | ||
| Service Aces per set | 1.59 | 1.38 | ||
| Reception Errors | 196 | 101 | ||
| Digs | 1232 | 683 | ||
| Digs per set | 12.97 | 13.13 | ||
| Block Solo | 46 | 23 | ||
| Block Assist | 232 | 104 | ||
| Block Total | 162 | 75 | ||
| Blocks per set | 1.71 | 1.44 | ||
| Block Errors | 43 | 9 | ||
| Ball Handling Errors | 35 | 29 | ||
| Points | 1328.0 | 698.0 | ||
| Points per set | 14.0 | 13.4 | ||
| Home Attendance | 1046 | 833 | ||
| Home Attendance average | 95 | 93 | ||







































