Le Moyne at. Merrimack
@ North Andover, Mass. (Bert Hammel Court)
11/4/2011 at 5:00 pm
@ North Andover, Mass. (Bert Hammel Court)
11/4/2011 at 5:00 pm
|
Le Moyne
1 |
Merrimack
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Le Moyne (16-11 (6-8)) | 16 | 25 | 25 | 16 | 1 |
| Merrimack (5-20 (2-12)) | 25 | 27 | 22 | 25 | 3 |
Le Moyne | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 | ||
| 2 | 11 | 3 | 27 | .296 | ||
| 3 | 13 | 2 | 27 | .407 | ||
| 4 | 11 | 7 | 31 | .129 | ||
Merrimack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 | ||
| 2 | 17 | 9 | 41 | .195 | ||
| 3 | 12 | 7 | 33 | .152 | ||
| 4 | 15 | 2 | 30 | .433 | ||
Le Moyne | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Maisonet * | 4 | 1 | 0 | 2 | .500 | 36 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Kelli Willets * | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Allison Hebel * | 4 | 7 | 4 | 32 | .094 | 1 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Bethany Fabian * | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Morgan McDermott * | 4 | 11 | 4 | 25 | .280 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 17.0 |
| 16 | Danielle Fetsch * | 4 | 14 | 3 | 26 | .423 | 2 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 7 | Kelsey Polanski | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Pickett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julianne Shelton | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 18 | 116 | .224 | 42 | 6 | 5 | 14 | 47 | 5 | 6 | 0 | 0 | 58.0 | ||
Merrimack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Corrine Gosselin * | 4 | 3 | 4 | 15 | -.067 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Nicole Duarte * | 4 | 12 | 4 | 28 | .286 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Jenna Reilly * | 4 | 11 | 0 | 17 | .647 | 0 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 19.0 |
| 9 | Brianna Trabucco * | 4 | 3 | 0 | 4 | .750 | 42 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Shaunda Forcier * | 3 | 6 | 5 | 27 | .037 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Stephanie Sheehan * | 4 | 14 | 8 | 31 | .194 | 0 | 5 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 20.0 |
| 3 | Jackie Jones | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Katie Wilcox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allison Cote | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 131 | .237 | 50 | 14 | 7 | 6 | 46 | 5 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Bert Hammel Court Attendance: 100 Time: 2:00 1st Referee: Diane Beauchamp 2nd Referee: Don Cohen Scorer: Louie Spina |
* = Starter







































