Merrimack at. Saint Anselm
@ Manchester, N.H. (Stoutenburgh Gym)
11/1/2011 at 7:30 pm
@ Manchester, N.H. (Stoutenburgh Gym)
11/1/2011 at 7:30 pm
|
Merrimack
1 |
St. Anselm
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Merrimack ( 4-21 (1-12 NE-10)) | 22 | 25 | 11 | 22 | 1 |
| St. Anselm ( 8-16 (3-10 NE-10)) | 25 | 15 | 25 | 25 | 3 |
Merrimack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 | ||
| 2 | 12 | 4 | 32 | .250 | ||
| 3 | 3 | 8 | 43 | -.116 | ||
| 4 | 10 | 7 | 29 | .103 | ||
St. Anselm | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 | ||
| 2 | 7 | 7 | 36 | .000 | ||
| 3 | 13 | 6 | 43 | .163 | ||
| 4 | 9 | 7 | 33 | .061 | ||
Merrimack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Corrine Gosselin * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Nicole Duarte * | 4 | 6 | 5 | 18 | .056 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 7 | Jenna Reilly * | 4 | 7 | 3 | 22 | .182 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | Brianna Trabucco * | 4 | 1 | 1 | 6 | .000 | 25 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Shaunda Forcier * | 4 | 9 | 8 | 34 | .029 | 1 | 0 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Stephanie Sheehan * | 4 | 8 | 4 | 33 | .121 | 2 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 1 | Aliya Winker | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jackie Jones | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allison Cote | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 141 | .071 | 35 | 3 | 13 | 4 | 41 | 4 | 6 | 1 | 0 | 47.0 | ||
St. Anselm | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Charlotte Tencza * | 4 | 11 | 6 | 31 | .161 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Lauren Ross * | 4 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 |
| 11 | Natalie Steinwart * | 4 | 1 | 0 | 10 | .100 | 31 | 1 | 3 | 0 | 7 | 3 | 1 | 2 | 3 | 5.5 |
| 12 | Kyla Gustavson * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Melissa Ouellet * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 22 | Holland McNabb * | 4 | 4 | 4 | 18 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Margaret Tereschuk | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shannon Douglas | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Melissa Jewett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylie Kozlowski | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 147 | .102 | 34 | 4 | 7 | 3 | 40 | 6 | 4 | 6 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Stoutenburgh Gym Attendance: 144 Time: 1:30 1st Referee: Eric Ngai 2nd Referee: Ian Young Scorer: Griffin Spencer |
* = Starter







































