Assumption at. Merrimack
@ North Andover, MA (Hammel Court)
10/27/2011 at 7:00 pm
@ North Andover, MA (Hammel Court)
10/27/2011 at 7:00 pm
|
Assumption
0 |
Merrimack
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assumption (7-20, 1-12 NE10) | 21 | 21 | 19 | 0 |
| Merrimack (4-20, 1-11 NE10) | 25 | 25 | 25 | 3 |
Assumption | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 38 | .079 | ||
| 2 | 9 | 8 | 35 | .029 | ||
| 3 | 11 | 3 | 30 | .267 | ||
Merrimack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 | ||
| 2 | 15 | 7 | 35 | .229 | ||
| 3 | 17 | 6 | 32 | .344 | ||
Assumption | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bizzie Gonring * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jess Reimers * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Merle * | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Mary Johnston * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Sam Lupinski * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6.5 |
| 22 | Kristin Flatekval * | 3 | 1 | 2 | 9 | -.111 | 24 | 4 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Lauren Ostafin | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| 4 | Steph Whooten | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Britta Leonard | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ann Donahue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 103 | .117 | 27 | 5 | 5 | 5 | 34 | 3 | 6 | 2 | 2 | 42.0 | ||
Merrimack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Corrine Gosselin * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nicole Duarte * | 3 | 10 | 2 | 15 | .533 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jenna Reilly * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Brianna Trabucco * | 3 | 1 | 1 | 2 | .000 | 34 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 3.0 |
| 11 | Shaunda Forcier * | 3 | 10 | 4 | 25 | .240 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Stephanie Sheehan * | 3 | 12 | 7 | 28 | .179 | 1 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Jackie Jones | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allison Cote | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 101 | .257 | 37 | 5 | 6 | 5 | 48 | 0 | 8 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hammel Court Attendance: 45 Time: 1:11 Scorer: Rob Rossi |
* = Starter







































