MER at. UMass Lowell
@ Lowell, Mass. (Costello Gym)
10/25/2011 at 7:00 PM
@ Lowell, Mass. (Costello Gym)
10/25/2011 at 7:00 PM
|
Merrimack
0 |
Mass.-Lowell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merrimack (3-20, 0-11) | 17 | 13 | 23 | 0 |
| Mass.-Lowell (11-7, 7-4) | 25 | 25 | 25 | 3 |
Merrimack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 29 | .207 | ||
| 2 | 8 | 3 | 42 | .119 | ||
| 3 | 11 | 7 | 31 | .129 | ||
Mass.-Lowell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 38 | .263 | ||
| 2 | 18 | 3 | 39 | .385 | ||
| 3 | 14 | 5 | 35 | .257 | ||
Merrimack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliya Winker | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Corrine Gosselin * | 3 | 4 | 2 | 17 | .118 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Jackie Jones | 3 | 1 | 1 | 4 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Nicole Duarte * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jenna Reilly * | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Brianna Trabucco | 3 | 2 | 1 | 5 | .200 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Shaunda Forcier * | 2 | 4 | 1 | 19 | .158 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Stephanie Sheehan * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Allison Cote * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 27 | 12 | 102 | .147 | 26 | 4 | 4 | 4 | 39 | 1 | 6 | 1 | 6 | 35.0 | ||
Mass.-Lowell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Parkins | 3 | 0 | 1 | 3 | -.333 | 37 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 4 | Trina Carroll * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Brooke Peterson * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Anisa Smith * | 3 | 6 | 2 | 19 | .211 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Kiana Raposo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Kristina Wiltjer * | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Lea Freeman * | 3 | 17 | 3 | 30 | .467 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 19.0 |
| 25 | Carolyn Eddy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Hannah Rey * | 3 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 112 | .304 | 47 | 4 | 4 | 4 | 51 | 1 | 10 | 1 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Costello Gym Attendance: 53 Time: 1:09 1st Referee: W. David Carson 2nd Referee: Ian Young Scorer: Sean Hladick |
* = Starter







































