American Int'l at. Merrimack
@ North Andover, Mass. (Volpe Gym)
10/20/2011 at 7 p.m.
@ North Andover, Mass. (Volpe Gym)
10/20/2011 at 7 p.m.
|
American Int'l
3 |
Merrimack
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| American Int'l (12-12 (8-3 NE-10)) | 16 | 25 | 25 | 25 | 3 |
| Merrimack (3-19 (0-10 NE-10)) | 25 | 14 | 12 | 19 | 1 |
American Int'l | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 | ||
| 2 | 11 | 4 | 32 | .219 | ||
| 3 | 8 | 4 | 22 | .182 | ||
| 4 | 16 | 3 | 39 | .333 | ||
Merrimack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 | ||
| 2 | 6 | 8 | 38 | -.053 | ||
| 3 | 6 | 10 | 29 | -.138 | ||
| 4 | 14 | 8 | 38 | .158 | ||
American Int'l | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellisha Terry * | 4 | 7 | 2 | 20 | .250 | 30 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 8.5 |
| 2 | Siri Ngundam * | 4 | 8 | 2 | 28 | .214 | 1 | 1 | 3 | 2 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Vanessa Ruiz * | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Taila de Souza * | 4 | 10 | 3 | 25 | .280 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Blair Havron * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 19 | Phoebe Lettington * | 4 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Nikki Naccarato | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Caitlin Connelly | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Seferina Starks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 126 | .222 | 43 | 4 | 4 | 4 | 54 | 1 | 12 | 0 | 2 | 56.0 | ||
Merrimack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Corrine Gosselin * | 4 | 4 | 7 | 16 | -.188 | 3 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 7.5 |
| 5 | Nicole Duarte * | 4 | 9 | 7 | 22 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 7 | Jenna Reilly * | 4 | 3 | 6 | 20 | -.150 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Shaunda Forcier * | 4 | 11 | 3 | 36 | .222 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Stephanie Sheehan * | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Allison Cote * | 4 | 0 | 1 | 5 | -.200 | 33 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | Aliya Winker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Jackie Jones | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 133 | .083 | 37 | 4 | 6 | 4 | 53 | 1 | 12 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Volpe Gym Attendance: 92 Time: 1:30 1st Referee: Christopher Lanfea 2nd Referee: W. David Carso Scorer: Louie Spina |
* = Starter







































