BENTLEY at. Merrimack
@ North Andover, Mass. (Volpe Gym)
10/18/2011 at 7 p.m.
@ North Andover, Mass. (Volpe Gym)
10/18/2011 at 7 p.m.
|
Bentley
3 |
Merrimack
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bentley (11-10 (6-3)) | 25 | 23 | 25 | 25 | 3 |
| Merrimack (3-18 (0-9)) | 16 | 25 | 15 | 23 | 1 |
Bentley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 25 | .280 | ||
| 2 | 13 | 3 | 28 | .357 | ||
| 3 | 18 | 3 | 32 | .469 | ||
| 4 | 16 | 10 | 38 | .158 | ||
Merrimack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 | ||
| 2 | 17 | 4 | 34 | .382 | ||
| 3 | 7 | 0 | 21 | .333 | ||
| 4 | 10 | 3 | 32 | .219 | ||
Bentley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Virginia Wong * | 4 | 6 | 0 | 9 | .667 | 5 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Alex Tator * | 4 | 5 | 2 | 7 | .429 | 46 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Savannah Dominguez * | 4 | 13 | 2 | 26 | .423 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| 14 | Grace Conner * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Kelsey Buckner * | 4 | 13 | 5 | 36 | .222 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Ashley Ahearn * | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 1 | Lauren Colasanti | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chanel Batiste | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jennifer Segar | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 18 | 123 | .309 | 53 | 8 | 4 | 4 | 45 | 1 | 4 | 0 | 0 | 67.0 | ||
Merrimack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackie Jones * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nicole Duarte * | 4 | 8 | 2 | 20 | .300 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jenna Reilly * | 4 | 5 | 1 | 18 | .222 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Shaunda Forcier * | 4 | 11 | 4 | 30 | .233 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Stephanie Sheehan * | 4 | 17 | 2 | 35 | .429 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Allison Cote * | 4 | 0 | 0 | 1 | .000 | 33 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Corrine Gosselin | 4 | 3 | 1 | 8 | .250 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Taciane Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 115 | .296 | 43 | 4 | 8 | 8 | 45 | 2 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Volpe Gym Attendance: 82 Time: 1:30 1st Referee: Steven Webster 2nd Referee: Ian Young Scorer: Louie Spina |
* = Starter







































