Merrimack at. Franklin Pierce
@ Rindge, N.H. (Fieldhouse)
10/11/2011 at 7:00 PM
@ Rindge, N.H. (Fieldhouse)
10/11/2011 at 7:00 PM
|
Merrimack
1 |
Franklin Pierce
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Merrimack (3-15, 0-5 NE-10) | 22 | 32 | 22 | 20 | 1 |
| Franklin Pierce (9-8, 3-3 NE-10) | 25 | 30 | 25 | 25 | 3 |
Merrimack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 40 | -.125 | ||
| 2 | 18 | 2 | 52 | .308 | ||
| 3 | 11 | 7 | 40 | .100 | ||
| 4 | 8 | 8 | 29 | .000 | ||
Franklin Pierce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 40 | .025 | ||
| 2 | 24 | 9 | 61 | .246 | ||
| 3 | 10 | 6 | 40 | .100 | ||
| 4 | 14 | 4 | 28 | .357 | ||
Merrimack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Corrine Gosselin * | 4 | 2 | 1 | 13 | .077 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jackie Jones * | 4 | 9 | 10 | 39 | -.026 | 1 | 2 | 4 | 2 | 15 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Nicole Duarte * | 4 | 6 | 3 | 21 | .143 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Jenna Reilly * | 4 | 14 | 6 | 37 | .216 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 18.5 |
| 9 | Brianna Trabucco * | 4 | 2 | 1 | 6 | .167 | 31 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Shaunda Forcier | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Stephanie Sheehan * | 4 | 8 | 6 | 42 | .048 | 0 | 2 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Allison Cote | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 161 | .093 | 37 | 8 | 10 | 6 | 66 | 1 | 20 | 0 | 0 | 61.0 | ||
Franklin Pierce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Marguette | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stephanie Svorinic * | 4 | 8 | 1 | 13 | .538 | 45 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 8.5 |
| 4 | Sarah Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Miller | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jocelyn Smith * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 5.0 |
| 9 | Ashley Bruce * | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 10 | Katie Jackson * | 4 | 9 | 7 | 27 | .074 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 13.5 |
| 15 | Natasha Ray * | 4 | 13 | 5 | 35 | .229 | 3 | 2 | 3 | 2 | 21 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Catie Swiderski * | 4 | 19 | 8 | 62 | .177 | 2 | 0 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 21.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 29 | 169 | .178 | 56 | 6 | 13 | 8 | 74 | 4 | 14 | 6 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Attendance: 46 Time: 1:44 1st Referee: Brad Frost 2nd Referee: Stephen Webster |
* = Starter







































