Merrimack at. C.W. Post
@ Pleasantville, N.Y. (Goldstein Fit Center)
9/24/2011 at 1:00 pm
@ Pleasantville, N.Y. (Goldstein Fit Center)
9/24/2011 at 1:00 pm
|
Merrimack
0 |
C.W. Post
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merrimack (3-8) | 21 | 22 | 22 | 0 |
| C.W. Post (7-7) | 25 | 25 | 25 | 3 |
Merrimack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 39 | .179 | ||
| 2 | 12 | 7 | 38 | .132 | ||
| 3 | 13 | 5 | 37 | .216 | ||
C.W. Post | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 42 | .190 | ||
| 2 | 16 | 4 | 40 | .300 | ||
| 3 | 18 | 3 | 40 | .375 | ||
Merrimack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliya Winker * | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Corrine Gosselin * | 3 | 4 | 4 | 16 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Nicole Duarte * | 3 | 13 | 5 | 31 | .258 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Jenna Reilly * | 3 | 6 | 1 | 19 | .263 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Brianna Trabucco * | 3 | 0 | 2 | 5 | -.400 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stephanie Sheehan * | 3 | 12 | 3 | 34 | .265 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Shaunda Forcier | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allison Cote | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 114 | .175 | 34 | 3 | 5 | 5 | 56 | 1 | 10 | 0 | 0 | 45.0 | ||
C.W. Post | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adams, Heather * | 3 | 8 | 2 | 18 | .333 | 2 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Garbarino, Laura * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 |
| 9 | Kaalekahi, Kaiulani * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hixson, Shayla * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Namahoe, Makamae * | 3 | 21 | 4 | 37 | .459 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 22.0 |
| 15 | Delfs, Lisa * | 3 | 2 | 4 | 15 | -.133 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Schwarz, Stephanie | 2 | 0 | 0 | 3 | .000 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Hoehn, Emily | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Schroer, Jordan | 3 | 16 | 3 | 37 | .351 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 49 | 14 | 122 | .287 | 47 | 5 | 9 | 3 | 56 | 1 | 8 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Goldstein Fit Center Attendance: 75 Time: 1:17 |
* = Starter







































