ASSUMP~1 at. Merrimack
@ North Andover, MA (Volpe Gym)
9/22/2011 at 7:00 pm
@ North Andover, MA (Volpe Gym)
9/22/2011 at 7:00 pm
|
Assumption
2 |
Merrimack
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Assumption (4-9,(0-3 NE-10)) | 25 | 13 | 25 | 25 | 12 | 2 |
| Merrimack (3-7, (0-1 NE-10)) | 20 | 25 | 27 | 18 | 15 | 3 |
Assumption | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 | ||
| 2 | 4 | 8 | 22 | -.182 | ||
| 3 | 10 | 9 | 28 | .036 | ||
| 4 | 8 | 2 | 27 | .222 | ||
| 5 | 4 | 4 | 19 | .000 | ||
Merrimack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 | ||
| 2 | 12 | 3 | 21 | .429 | ||
| 3 | 14 | 7 | 31 | .226 | ||
| 4 | 11 | 9 | 35 | .057 | ||
| 5 | 8 | 6 | 22 | .091 | ||
Assumption | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bizzie Gonring * | 5 | 12 | 3 | 23 | .391 | 0 | 4 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 18.0 |
| 2 | Lauren Ostafin * | 5 | 5 | 7 | 23 | -.087 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ryan Merle * | 5 | 9 | 8 | 30 | .033 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 12 | Sam Lupinski * | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Athena Garbarino * | 5 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 22 | Kristin Flatekval * | 5 | 2 | 2 | 12 | .000 | 31 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Jess Reimers | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Steph Whooten | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Britta Leonard | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 26 | 125 | .120 | 35 | 11 | 8 | 12 | 47 | 1 | 16 | 0 | 1 | 61.0 | ||
Merrimack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliya Winker * | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Corrine Gosselin * | 5 | 9 | 7 | 24 | .083 | 4 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 12.0 |
| 5 | Nicole Duarte * | 5 | 11 | 5 | 24 | .250 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Jenna Reilly * | 5 | 18 | 5 | 31 | .419 | 0 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 22.0 |
| 9 | Brianna Trabucco * | 5 | 3 | 2 | 8 | .125 | 49 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Stephanie Sheehan * | 5 | 14 | 7 | 39 | .179 | 1 | 4 | 2 | 3 | 14 | 0 | 3 | 0 | 0 | 19.5 |
| 11 | Shaunda Forcier | 5 | 1 | 1 | 7 | .000 | 3 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allison Cote | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Palmieri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 27 | 137 | .226 | 58 | 12 | 18 | 11 | 57 | 0 | 14 | 0 | 1 | 77.0 | ||
| Other Information |
|---|
|
Arena: Volpe Gym Attendance: 123 Time: 1:47 1st Referee: Steven Webster 2nd Referee: Jeff Zinchuk Scorer: Louie Spina |
* = Starter







































