Merrimack
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 38 | 1.7 | .118 | 14.6 | 1.10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kiley Horne | Jr | GK | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Nicole Curtis | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Laura Spang | Jr | N/A | 20 | 2 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0-0 | 0 | |
| 3 | Marissa Gambale | Jr | N/A | 16 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Sami Brady | So | N/A | 22 | 1 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0-0 | 1 | |
| 5 | Katie Bresciani | Fr | N/A | 22 | 13 | 4 | 3 | 11 | 19 | .211 | 13 | .684 | 0-0 | 3 | |
| 6 | Emily Para | Jr | N/A | 22 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Gabriela Vega | Fr | N/A | 20 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Sarah Coakley | Fr | N/A | 22 | 22 | 0 | 3 | 3 | 23 | .000 | 8 | .348 | 0-0 | 0 | |
| 9 | Marissa Maiolo | Fr | N/A | 22 | - | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | |
| 11 | Melissa Garabedian | Sr | N/A | 21 | 21 | 0 | 2 | 2 | 19 | .000 | 5 | .263 | 0-0 | 0 | |
| 12 | Kara Hennigan | Sr | N/A | 22 | 22 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Danielle Dion | So | N/A | 19 | 19 | 8 | 2 | 18 | 48 | .167 | 28 | .583 | 1-1 | 3 | |
| 14 | Ashley Childers | Sr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Jackie Sullivan | So | N/A | 18 | 18 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0-0 | 1 | |
| 16 | Jamie Alnwick | Jr | N/A | 22 | 22 | 1 | 7 | 9 | 24 | .042 | 7 | .292 | 0-0 | 1 | |
| 17 | Kathryn Eagan | Jr | N/A | 8 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | |
| 18 | Jenn Pino | Jr | N/A | 22 | 6 | 4 | 1 | 9 | 14 | .286 | 10 | .714 | 0-0 | 1 | |
| 19 | Sarah Wooley | Jr | N/A | 22 | 21 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | |
| 20 | Khara Roman | Sr | N/A | 20 | 8 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | |
| 21 | Marissa DePaolo | So | N/A | 22 | - | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 22 | Jessica Peacock | Sr | N/A | 22 | 22 | 3 | 3 | 9 | 33 | .091 | 17 | .515 | 0-0 | 1 | |
| 23 | Krista Fazio | Jr | N/A | 21 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Kaylee McKenna | So | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Cortney Hughes | Fr | N/A | 12 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 26 | Michelle Laramee | So | N/A | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Jenna Zechner | So | N/A | 20 | 19 | 8 | 3 | 19 | 46 | .174 | 30 | .652 | 0-0 | 4 | |
| 28 | Jordan Schnopp | So | N/A | 22 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | |
| 29 | Elizabeth Fitzgerald | Fr | N/A | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 30 | Desiree DeLeon | Fr | N/A | 12 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| Totals | 22 | 22 | 38 | 32 | 108 | 321 | .118 | 166 | .517 | 1-1 | 15 | ||||
| Opponent | 22 | 22 | 25 | 16 | 66 | 328 | .076 | - | - | 1-2 | 4 | ||||
| Goalkeepers |
|---|







































