Holy Family vs. Merrimack at Albany, NY
11/11/2011 at 1:00 pm
11/11/2011 at 1:00 pm
|
Holy Family
1 |
Merrimack
1 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Holy Family (13-7-1) | 1 | 0 | 0 | 0 | 0 | 1 |
| Merrimack (16-3-2) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Holy Family | 7:30 | CURRY, Dawn (15) (TOLE, Megan & FISHER, Lindsay) | 3 Quick touches through box |
| -- 2nd -- | |||
| Merrimack | 63:36 | TEAM (unassisted) | Own Goal |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Holy Family:
FISHER, Lindsay - MADE; CURRY, Dawn - MADE; BENSON, Melissa - MISSED; KISSELBACK, Kimber - MADE
Merrimack: Jordan Schnopp - MADE; Jessica Peacock - MADE; Jamie Alnwick - MADE; Melissa Garabedian - MADE; Danielle Dion - MADE Merrimack wins shootout 5 - 3 |
|||
Holy Family | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | MANSI, Gina * | gk | 0 | 0 | 0 | 0 | |
| 3 | HELKOWSKI, Kathryn * | b | 3 | 1 | 0 | 0 | |
| 4 | MORRIS, MaryKate * | m | 1 | 0 | 0 | 0 | |
| 5 | MAGUIRE, Katie * | b | 0 | 0 | 0 | 0 | |
| 6 | TOLE, Megan * | m | 4 | 3 | 0 | 1 | |
| 7 | TRABOSH, Amanda * | m | 0 | 0 | 0 | 0 | |
| 8 | HUDSON, Madison * | b | 0 | 0 | 0 | 0 | |
| 10 | QUISBERT, Yovanna | 0 | 0 | 0 | 0 | ||
| 11 | KISSELBACK, Kimber * | m | 1 | 0 | 0 | 0 | |
| 13 | KOCZKODON, Kristie | 0 | 0 | 0 | 0 | ||
| 18 | FISHER, Lindsay * | m | 0 | 0 | 0 | 1 | |
| 23 | BENSON, Melissa * | b | 0 | 0 | 0 | 0 | |
| 24 | CURRY, Dawn * | f | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 5 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | MANSI, Gina (T, 7-3-1) | 16 | 1 | 15 | 110:00 | ||
Merrimack | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Kiley Horne * | GK | 0 | 0 | 0 | 0 | |
| 2 | Laura Spang * | N/A | 0 | 0 | 0 | 0 | |
| 4 | Sami Brady | N/A | 3 | 2 | 0 | 0 | |
| 5 | Katie Bresciani * | N/A | 2 | 2 | 0 | 0 | |
| 6 | Emily Para | N/A | 0 | 0 | 0 | 0 | |
| 7 | Gabriela Vega | N/A | 0 | 0 | 0 | 0 | |
| 8 | Sarah Coakley * | N/A | 1 | 1 | 0 | 0 | |
| 9 | Marissa Maiolo | N/A | 1 | 1 | 0 | 0 | |
| 11 | Melissa Garabedian * | N/A | 1 | 0 | 0 | 0 | |
| 12 | Kara Hennigan * | N/A | 0 | 0 | 0 | 0 | |
| 13 | Danielle Dion * | N/A | 4 | 3 | 0 | 0 | |
| 16 | Jamie Alnwick * | N/A | 3 | 0 | 0 | 0 | |
| 18 | Jenn Pino | N/A | 0 | 0 | 0 | 0 | |
| 19 | Sarah Wooley * | N/A | 0 | 0 | 0 | 0 | |
| 20 | Khara Roman | N/A | 0 | 0 | 0 | 0 | |
| 21 | Marissa DePaolo | N/A | 1 | 1 | 0 | 0 | |
| 22 | Jessica Peacock * | N/A | 1 | 1 | 0 | 0 | |
| 27 | Jenna Zechner * | N/A | 6 | 4 | 0 | 0 | |
| 28 | Jordan Schnopp | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 1 | 1 | 0 | ||
| TOTALS | 23 | 16 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Kiley Horne (T, 16-3-2) | 5 | 1 | 4 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 4 | 6 | 0 | 0 | 0 | 10 |
| Merrimack | 11 | 8 | 2 | 2 | 0 | 23 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 5 | 8 | 1 | 1 | 0 | 15 |
| Merrimack | 1 | 3 | 0 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 1 | 1 | 0 | 0 | 0 | 2 |
| Merrimack | 3 | 3 | 2 | 1 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 1 | 5 | 0 | 0 | 0 | 6 |
| Merrimack | 2 | 5 | 3 | 2 | 0 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| Merrimack | 98:36 | Yellow card - Kara Hennigan | ||
| -- 2OT -- | ||||
| Merrimack | 102:57 | Yellow card - Jenna Zechner | ||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sullivan Field Game Length: 2:01 Attendance: 73 Referee: Rachael Woo Asst. Referee: Syrus Ataii : Fred Pereira Alt. Official: Joe Maruco Timekeeper: Kristen Bidosky Scorer: David Alexander |
* Starter







































