Pace vs. Merrimack at North Andover, MA
11/1/2011 at 7:00 pm
11/1/2011 at 7:00 pm
|
Pace
0 |
Merrimack
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pace (8-9-1) | 0 | 0 | 0 |
| Merrimack (15-2-1) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Courtany Hagen at goalie for Pace. |
| 00:00 | Kiley Horne at goalie for Merrimack. |
| 00:33 | Corner kick by MMER Jamie Alnwick [00:33]. |
| 00:58 | Shot by PPAC Jessica Peacock, S Courtany Hagen. |
| Foul on Merrimack. | |
| Foul on Pace. | |
| 05:47 | Corner kick by PPAC Allyson Dyl [05:47]. |
| 06:20 | Shot by PPAC Meghan Tremblay, W. |
| 08:13 | Corner kick by MMER Jamie Alnwick [08:13]. |
| 08:41 | Shot by PPAC Jessica Peacock, H. |
| 09:56 | Shot by PPAC Melissa Garabedian, W. |
| 13:01 | Shot by PPAC Danielle Dion, W. |
| Foul on Merrimack. | |
| 16:59 | Shot by PPAC Jamie Alnwick, W. |
| 19:33 | Shot by PPAC Taylor Walden, S Kiley Horne. |
| 19:57 | Corner kick by MMER Jamie Alnwick [19:57]. |
| 20:27 | Shot by PPAC Jessica Peacock, W. |
| Foul on Merrimack. | |
| Foul on Merrimack. | |
| 28:41 | Corner kick by MMER Jordan Schnopp [28:41]. |
| 33:36 | Shot by PPAC Laura Spang, S Courtany Hagen. |
| 34:35 | Shot by PPAC Katie Bresciani, S Courtany Hagen. |
| 35:35 | Shot by PPAC Danielle Dion, W. |
| 44:25 | Corner kick by PPAC Taylor Walden [44:25]. |
| 44:37 | Shot by PPAC Lauren Foballe, B. |
| 45:00 | End of period [45:00]. |
| Score: Pace 0 - Merrimack 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Pace. | |
| Foul on Merrimack. | |
| Foul on Pace. | |
| 49:14 | Shot by PPAC Jenna Zechner, S Courtany Hagen. |
| 51:22 | Shot by PPAC Katie Bresciani, S Courtany Hagen. |
| 51:46 | GOAL by PPAC Jenna Zechner (FIRST GOAL), Assist by Jamie Alnwick, goal number 0 for season. *threw ball, one touch sliding shout over goalie |
| Score: Pace 0 - Merrimack 1 | |
| 52:35 | Shot by PPAC Olivia Mapplethorpe, W. |
| 53:18 | Offside against Pace. |
| 55:00 | Shot by PPAC Meghan Tremblay, W. |
| Foul on Pace. | |
| 64:59 | Shot by PPAC Allyson Dyl, W. |
| 65:18 | Shot by PPAC Olivia Mapplethorpe, S Kiley Horne. |
| 66:29 | Corner kick by MMER Jordan Schnopp [66:29]. |
| 70:43 | Corner kick by MMER Jordan Schnopp [70:43]. |
| 71:19 | Shot by PPAC Sami Brady, B. |
| 75:21 | Shot by PPAC Marissa DePaolo, S Courtany Hagen. |
| 75:29 | Corner kick by MMER Jordan Schnopp [75:29]. |
| 76:06 | Shot by PPAC Jenn Pino, B. |
| 76:10 | Shot by PPAC Sarah Wooley, B. |
| 79:18 | Shot by PPAC Jenn Pino, W. |
| 79:25 | Corner kick by MMER Jamie Alnwick [79:25]. |
| 79:47 | GOAL by PPAC Sarah Wooley, Assist by Jamie Alnwick, goal number 0 for season. *header |
| Score: Pace 0 - Merrimack 2 | |
| 84:01 | Shot by PPAC Melissa Garabedian, S Courtany Hagen. |
| 84:06 | Corner kick by MMER Jamie Alnwick [84:06]. |
| 84:32 | Shot by PPAC Marissa Maiolo, B. |
| 86:50 | Shot by PPAC Cortney Hughes, W. |
| 90:00 | End of period [90:00]. |
| Score: Pace 0 - Merrimack 2 | |







































