CW Post at Merrimack
@ North Andover, Mass. (Martone-Mejail Field)
4/7/2012 at 12:00 pm
@ North Andover, Mass. (Martone-Mejail Field)
4/7/2012 at 12:00 pm
|
C.W. Post
20 |
Merrimack
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| C.W. Post (8-1 (3-0 ECC)) | 10 | 10 | 20 |
| Merrimack (4-5 (4-3 NE-10)) | 6 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | C.W. Post | Merrimack | ||
| C.W. Post | 28:12 | Olen, Ashley (Sileo, Jackie) | 1 | 0 |
| C.W. Post | 24:30 | Mayott, Nan (Free position shot) | 2 | 0 |
| Merrimack | 22:55 | Alicia Tinsley (Colleen Strachan) | 2 | 1 |
| Merrimack | 22:02 | Mary Pasquantonio (unassisted) | 2 | 2 |
| C.W. Post | 21:09 | Olen, Ashley (unassisted) | 3 | 2 |
| C.W. Post | 14:02 | Mayott, Nan (Olen, Ashley) | 4 | 2 |
| C.W. Post | 11:11 | Ross, Abbie (Sileo, Jackie) | 5 | 2 |
| Merrimack | 10:16 | Tyler Szymanski (Alicia Tinsley) | 5 | 3 |
| C.W. Post | 09:57 | Sileo, Jackie (Olen, Ashley) | 6 | 3 |
| C.W. Post | 06:05 | Ross, Abbie (Mayott, Nan) | 7 | 3 |
| C.W. Post | 05:16 | Ross, Abbie (Sileo, Jackie) | 8 | 3 |
| C.W. Post | 03:06 | Olen, Ashley (unassisted) | 9 | 3 |
| Merrimack | 02:54 | Alicia Tinsley (Colleen Strachan) | 9 | 4 |
| Merrimack | 02:13 | Mary Pasquantonio (Jenn Pino) | 9 | 5 |
| Merrimack | 01:14 | Colleen Strachan (Free position shot) | 9 | 6 |
| C.W. Post | 00:50 | Olen, Ashley (Mayott, Nan) | 10 | 6 |
| -- 2nd -- | C.W. Post | Merrimack | ||
| Merrimack | 26:58 | Mary Pasquantonio (Tyler Szymanski) | 10 | 7 |
| C.W. Post | 25:17 | Olen, Ashley (Sileo, Jackie) | 11 | 7 |
| C.W. Post | 24:05 | Ross, Abbie (Sileo, Jackie) | 12 | 7 |
| Merrimack | 23:21 | Olivia Huie (Jenn Pino) | 12 | 8 |
| C.W. Post | 21:50 | UP - Olen, Ashley (Ross, Abbie) | 13 | 8 |
| C.W. Post | 21:01 | Ross, Abbie (Mayott, Nan) | 14 | 8 |
| C.W. Post | 20:27 | Mayott, Nan (Ross, Abbie) | 15 | 8 |
| C.W. Post | 18:54 | Olen, Ashley (Losco, Samantha) | 16 | 8 |
| C.W. Post | 17:51 | Olen, Ashley (Ross, Abbie) | 17 | 8 |
| C.W. Post | 15:36 | Olen, Ashley (Free position shot) | 18 | 8 |
| C.W. Post | 13:24 | Ross, Abbie (unassisted) | 19 | 8 |
| C.W. Post | 10:59 | Losco, Samantha (Free position shot) | 20 | 8 |
| Merrimack | 07:20 | Colleen Strachan (unassisted) | 20 | 9 |
| Merrimack | 00:28 | Katherine Millin (Sarah Salatto) | 20 | 10 |
C.W. Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janelli, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Pierro, Jenna | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Spagnoletta, Lauren * | m | 0 | 0 | 3 | 3 | 1 | 4 | 2 | 1 |
| 5 | Newman, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Babst, Ashley * | d | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 |
| 7 | Soares, Bridgett * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Donaldson, Chelsea * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Sileo, Jackie * | a | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| 12 | Maxwell, Kali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Losco, Samantha | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | |
| 14 | Capps, Aimee * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Noone, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Schwarz, Renee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mosca, Dominique * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Olen, Ashley * | a | 9 | 2 | 11 | 10 | 1 | 4 | 2 | 2 |
| 22 | Ross, Abbie * | a | 6 | 3 | 7 | 6 | 2 | 2 | 1 | 0 |
| 23 | Mayott, Nan * | m | 3 | 3 | 5 | 3 | 4 | 1 | 2 | 2 |
| 25 | Rotan, Katie * | m | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 26 | Hanifan, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | DeLutri, BriAnn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Rohr, Melissa * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
| 32 | Hannan, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 34 | 28 | 21 | 17 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Mosca, Dominique | 9 | 57:09 | 12 | 21 |
| 32 | Hannan, Katie | 1 | 2:51 | 1 | 2 |
| Totals | 10 | 60:00 | 13 | 23 | |
Merrimack |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alicia Tinsley * | A | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 4 | Giulia Palombo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Szymanski * | A | 1 | 1 | 4 | 4 | 2 | 4 | 0 | 0 |
| 6 | Mary Pasquantonio * | M | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 7 | Olivia Huie * | M | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 1 |
| 8 | Katherine Millin | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Christine Keenan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Caitlin Enright | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jenn Pino * | M | 0 | 2 | 1 | 1 | 1 | 4 | 4 | 1 |
| 14 | Casey Macneil | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colleen Strachan * | M | 2 | 2 | 8 | 6 | 2 | 4 | 3 | 2 |
| 16 | Sam Kiesel * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Nicole Moran | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Kristin Elliott | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sarah Salatto * | D | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| 20 | Olivia Coakley * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 21 | Kelly Metzger | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dara Hayes * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Liz Greeley * | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Jennifer Cronin * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 10 | 7 | 26 | 23 | 15 | 15 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Sam Kiesel | 20 | 60:00 | 8 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 7 | 6 | 13 |
| Merrimack | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 11 | 10 | 21 |
| Merrimack | 9 | 6 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 9 | 6 | 15 |
| Merrimack | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 8-11 | 9-10 | 17-21 |
| Merrimack | 4-8 | 8-8 | 12-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 8 | 9 | 17 |
| Merrimack | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 1-2 | 2-3 | 3-5 |
| Merrimack | 1-5 | 0-4 | 1-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 17 | 17 | 34 |
| Merrimack | 13 | 13 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 15 | 10 | 25 |
| Merrimack | 8 | 6 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Merrimack | 22:05 | Colleen Strachan: - YELLOW CARD | |
| Merrimack | 15:36 | Tyler Szymanski: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 76 Officials and game personnel: Louie Spina |
| Starter * |







































