| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Franklin Pierce | 22 | 21-1-0 | 0.955 | 34 | 32-2-0 | 0.941 | |
| Pace | 22 | 18-4-0 | 0.818 | 30 | 22-8-0 | 0.733 | |
| Stonehill | 22 | 16-6-0 | 0.727 | 34 | 24-10-0 | 0.706 | |
| Bentley | 22 | 16-6-0 | 0.727 | 30 | 19-11-0 | 0.633 | |
| St. Rose | 22 | 14-8-0 | 0.636 | 28 | 15-13-0 | 0.536 | |
| Mass.-Lowell | 22 | 12-10-0 | 0.545 | 27 | 16-11-0 | 0.593 | |
| Assumption | 22 | 12-10-0 | 0.545 | 29 | 16-13-0 | 0.552 | |
| New Haven | 22 | 11-11-0 | 0.500 | 29 | 14-15-0 | 0.483 | |
| Southern Conn. St. | 22 | 10-12-0 | 0.455 | 28 | 13-15-0 | 0.464 | |
| Southern N.H. | 22 | 9-13-0 | 0.409 | 30 | 13-17-0 | 0.433 | |
| American Int'l | 22 | 9-13-0 | 0.409 | 29 | 12-17-0 | 0.414 | |
| Merrimack | 22 | 9-13-0 | 0.409 | 29 | 12-17-0 | 0.414 | |
| St. Anselm | 22 | 7-15-0 | 0.318 | 27 | 10-17-0 | 0.370 | |
| St. Michael's | 22 | 7-15-0 | 0.318 | 25 | 9-16-0 | 0.360 | |
| Le Moyne | 22 | 4-18-0 | 0.182 | 27 | 7-20-0 | 0.259 | |
| Adelphi | 22 | 1-21-0 | 0.045 | 27 | 4-23-0 | 0.148 | |
^Northeast-10 Tournament Champions












