false
Merrimack at Franklin Pierce
@ Rindge, N.H. (The Fieldhouse)
2/21/2012 at 5:30 p.m.
@ Rindge, N.H. (The Fieldhouse)
2/21/2012 at 5:30 p.m.
|
Merrimack
41 |
Franklin Pierce
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merrimack (5-21, 4-18 NE-10) | 16 | 25 | 41 |
| Franklin Pierce (18-8, 15-7 NE-10) | 47 | 25 | 72 |
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Valerie Avebe - F | 24 | 0-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| 25 | Kelly Schatzlein - F | 29 | 3-8 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 8 |
| 12 | Allison Wagner - G | 29 | 2-6 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 7 |
| 04 | Chloe Rothman - G | 29 | 1-7 | 0-3 | 4-4 | 1 | 5 | 6 | 5 | 0 | 0 | 6 | 2 | 6 |
| 20 | Gennifer Roy - G | 39 | 7-16 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Cassi Amenta | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 21 | Jaclyn Lyons | 24 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| 33 | Katie Ganser | 13 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-50 32.0% |
1-11 9.1% |
8-8 100.0% |
6 | 23 | 29 | 12 | 2 | 3 | 18 | 15 | 41 | ||
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marielle Giroud - f | 27 | 7-9 | 1-1 | 5-5 | 2 | 7 | 9 | 6 | 2 | 1 | 2 | 3 | 20 |
| 23 | Jewel White - f | 32 | 5-12 | 0-2 | 5-6 | 4 | 10 | 14 | 1 | 1 | 1 | 2 | 1 | 15 |
| 02 | Lekia Cowen - g | 30 | 4-9 | 4-8 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 12 |
| 21 | Tiffany Johnson - g | 26 | 1-5 | 0-2 | 0-2 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 2 |
| 04 | Kate McDonald - g | 27 | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Amanda Saab | 21 | 0-3 | 0-2 | 4-4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 4 |
| 20 | Brittany Martelle | 20 | 3-8 | 3-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
| 14 | Jessica Hurd | 17 | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
10-26 38.5% |
14-17 82.4% |
14 | 28 | 42 | 21 | 11 | 3 | 12 | 14 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Merrimack-None; Franklin Pierce-None. Officials: Kerri Lang, Reta Brown, Christopher Bradley Attendance: 176 Time: 5:30 p.m. |







































