true
UMass Lowell at Merrimack
@ North Andover, Mass.
2/11/2012 at 1:00 pm
@ North Andover, Mass.
2/11/2012 at 1:00 pm
|
Mass.-Lowell
56 |
Merrimack
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mass.-Lowell (10-14,(8-11)) | 26 | 30 | 56 |
| Merrimack (4-19, (3-16)) | 17 | 27 | 44 |
Mass.-Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Danielle DePierro - f | 19 | 3-9 | 1-5 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 7 |
| 23 | Nyachuol Biliew - f | 8 | 3-5 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Sha'Nay Bushner - f | 17 | 0-2 | 0-1 | 0-0 | 0 | 3 | 7 | 3 | 2 | 0 | 2 | 1 | 0 |
| 11 | Bianca Simmons - g | 18 | 1-5 | 1-2 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 45 | Sarah Bennett - g | 7 | 0-5 | 0-0 | 0-0 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erika Sjoberg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brianna Calver | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | Lauren Fiola | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Brianna Wilson | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Briana Szidat | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Whitney Wilson | 7 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
4-12 33.3% |
2-2 100.0% |
8 | 11 | 19 | 7 | 4 | 0 | 5 | 8 | 30 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kelly Schatzlein - F | 16 | 2-4 | 0-0 | 1-2 | 0 | 7 | 15 | 1 | 0 | 0 | 1 | 0 | 5 |
| 32 | Valerie Avebe - F | 9 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 6 |
| 04 | Chloe Rothman - G | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12 | Allison Wagner - G | 20 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 20 | Gennifer Roy - G | 20 | 2-6 | 0-0 | 6-6 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Cassi Amenta | 13 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 33 | Katie Ganser | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
1-5 20.0% |
8-10 80.0% |
3 | 16 | 19 | 8 | 1 | 0 | 9 | 4 | 27 | ||







































