true
UMass Lowell at Merrimack
@ North Andover, Mass.
2/11/2012 at 1:00 pm
@ North Andover, Mass.
2/11/2012 at 1:00 pm
|
Mass.-Lowell
56 |
Merrimack
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mass.-Lowell (10-14,(8-11)) | 26 | 30 | 56 |
| Merrimack (4-19, (3-16)) | 17 | 27 | 44 |
Mass.-Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Danielle DePierro - f | 35 | 5-17 | 2-9 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 2 | 12 |
| 23 | Nyachuol Biliew - f | 15 | 3-10 | 2-7 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Sha'Nay Bushner - f | 36 | 1-5 | 0-2 | 0-0 | 3 | 7 | 10 | 5 | 4 | 1 | 3 | 2 | 2 |
| 11 | Bianca Simmons - g | 37 | 4-14 | 1-3 | 4-4 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 2 | 13 |
| 45 | Sarah Bennett - g | 15 | 0-6 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erika Sjoberg | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brianna Calver | 26 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 3 |
| 21 | Lauren Fiola | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 30 | Brianna Wilson | 13 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| 31 | Briana Szidat | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Whitney Wilson | 9 | 5-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 10 |
| TM | TEAM | 1 | 1 | 2 | 0 | 1 | ||||||||
| TOTALS |
22-72 30.6% |
6-26 23.1% |
6-6 100.0% |
16 | 22 | 38 | 12 | 15 | 1 | 13 | 14 | 56 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kelly Schatzlein - F | 35 | 4-12 | 0-0 | 3-4 | 2 | 15 | 17 | 2 | 0 | 0 | 4 | 1 | 11 |
| 32 | Valerie Avebe - F | 13 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 6 |
| 04 | Chloe Rothman - G | 30 | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 2 | 0 |
| 12 | Allison Wagner - G | 40 | 3-9 | 2-6 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 9 |
| 20 | Gennifer Roy - G | 40 | 4-10 | 1-2 | 6-6 | 1 | 3 | 4 | 4 | 1 | 0 | 9 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Cassi Amenta | 20 | 1-2 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 3 |
| 33 | Katie Ganser | 22 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-43 34.9% |
3-9 33.3% |
11-13 84.6% |
8 | 35 | 43 | 12 | 4 | 1 | 29 | 11 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Mass.-Lowell-None; Merrimack-None. Officials: Nathan Mendes, Amy Davagian, Lynda Kashouh Attendance: 87 Time: 1:00 pm |







































