true
Merrimack at Le Moyne
@ Syracuse, N.Y. - Ted Grant Court
1/11/2012 at 5:30 p.m.
@ Syracuse, N.Y. - Ted Grant Court
1/11/2012 at 5:30 p.m.
|
Merrimack
53 |
Le Moyne
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merrimack (3-10, 2-8 NE-10) | 35 | 18 | 53 |
| Le Moyne (3-10, 1-9 NE-10) | 24 | 37 | 61 |
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kelly Schatzlein - F | 32 | 6-6 | 0-0 | 4-7 | 2 | 9 | 11 | 0 | 1 | 2 | 3 | 3 | 16 |
| 33 | Katie Ganser - F | 23 | 0-2 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 7 | 0 | 0 |
| 04 | Chloe Rothman - G | 34 | 4-11 | 1-3 | 1-2 | 0 | 5 | 5 | 4 | 0 | 0 | 7 | 5 | 10 |
| 20 | Gennifer Roy - G | 40 | 6-17 | 1-2 | 6-10 | 3 | 5 | 8 | 3 | 3 | 0 | 4 | 1 | 19 |
| 21 | Jaclyn Lyons - G | 27 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Allison Wagner | 19 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
| 23 | Cassi Amenta | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 32 | Valerie Avebe | 16 | 0-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 8 | 1 | 9 | 1 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
4-13 30.8% |
13-21 61.9% |
17 | 32 | 49 | 11 | 5 | 4 | 29 | 15 | 53 | ||
Le Moyne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Emily Bayly - f | 28 | 0-9 | 0-5 | 6-6 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | 1 | 6 |
| 33 | Emma Cronk - c | 15 | 4-9 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 04 | Morgan Rowland - g | 26 | 5-20 | 1-6 | 2-4 | 5 | 2 | 7 | 3 | 9 | 0 | 0 | 3 | 13 |
| 05 | Maddie Hahesy - g | 11 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Maddy McKnight - g | 28 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jocelyn Ford | 19 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| 22 | Katie Hart | 30 | 4-12 | 0-0 | 4-4 | 3 | 5 | 8 | 2 | 2 | 2 | 0 | 2 | 12 |
| 23 | Ashley Prischak | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Alex Marple | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 25 | Torie Lee | 18 | 2-6 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| 42 | Emily Greer | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-70 30.0% |
4-15 26.7% |
15-20 75.0% |
20 | 18 | 38 | 15 | 17 | 2 | 13 | 16 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Merrimack-None; Le Moyne-None. Officials: Mara Wager, Andy Trapasso, Amanda Roi Attendance: 161 Time: 5:30 p.m. |







































