Tawny Palmieri | #3 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .371 | 12 | 20 | 40 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Southern N.H. | W, 5-0 |
| Apr 19 | Southern N.H. | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 30 | ||
| Plate appearances | 160 | 116 | ||
| At Bats | 140 | 99 | ||
| Runs | 40 | 30 | ||
| Hits | 52 | 36 | ||
| Doubles | 8 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 12 | 10 | ||
| Runs Batted In | 20 | 16 | ||
| Total bases | 100 | 73 | ||
| Walks | 20 | 17 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 33 | 26 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .371 | .364 | ||
| On Base Percentage | .450 | .457 | ||
| Slugging Percentage | .714 | .737 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 158 | 117 | ||
| Put Outs | 64 | 51 | ||
| Assists | 77 | 54 | ||
| Errors | 17 | 12 | ||
| Fielding Percentage | .892 | .897 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































