Monique Gosselin | #11 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .311 | 7 | 26 | 38 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Southern N.H. | W, 5-0 |
| Apr 19 | Southern N.H. | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 30 | ||
| Plate appearances | 152 | 108 | ||
| At Bats | 119 | 83 | ||
| Runs | 38 | 29 | ||
| Hits | 37 | 24 | ||
| Doubles | 8 | 7 | ||
| Triples | - | - | ||
| Home Runs | 7 | 5 | ||
| Runs Batted In | 26 | 18 | ||
| Total bases | 66 | 46 | ||
| Walks | 31 | 23 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 28 | 19 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .311 | .289 | ||
| On Base Percentage | .447 | .435 | ||
| Slugging Percentage | .555 | .554 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 63 | 50 | ||
| Put Outs | 59 | 47 | ||
| Assists | 4 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































