Kelli Jo deardorff | #23 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .233 | - | 6 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Southern N.H. | W, 5-0 |
| Apr 19 | Southern N.H. | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 28 | ||
| Plate appearances | 49 | 35 | ||
| At Bats | 43 | 30 | ||
| Runs | 4 | 4 | ||
| Hits | 10 | 7 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 3 | ||
| Total bases | 14 | 11 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .233 | .233 | ||
| On Base Percentage | .312 | .324 | ||
| Slugging Percentage | .326 | .367 | ||
| Appearances | 32 | 28 | ||
| Games started | 17 | 15 | ||
| Wins | 11 | 10 | ||
| Losses | 9 | 8 | ||
| Saves | 0 | 0 | ||
| Complete Games | 11 | 9 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 142.2 | 126.2 | ||
| Hits | 149 | 135 | ||
| Runs | 95 | 91 | ||
| Earned Runs | 68 | 64 | ||
| Walks | 67 | 61 | ||
| Strikeouts | 100 | 88 | ||
| Strikeouts per Game | 4.91 | 4.86 | ||
| Doubles Allowed | 16 | 13 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 29 | 28 | ||
| At Bats Against | 570 | 511 | ||
| Batting Average Against | .261 | .264 | ||
| Earned Run Average | 3.34 | 3.54 | ||
| Wild pitches | 14 | 14 | ||
| Hit Batters | 10 | 9 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 5 | ||
| Sacrifice Hits Allowed | 16 | 15 | ||
| Total Chances | 61 | 56 | ||
| Put Outs | 28 | 24 | ||
| Assists | 31 | 30 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .967 | .964 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 9 | 9 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .182 | .100 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































