Jaclyn Giovannini | #22 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .300 | 3 | 19 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Southern N.H. | W, 5-0 |
| Apr 19 | Southern N.H. | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 29 | ||
| Plate appearances | 102 | 75 | ||
| At Bats | 90 | 68 | ||
| Runs | 9 | 6 | ||
| Hits | 27 | 24 | ||
| Doubles | 8 | 8 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 19 | 15 | ||
| Total bases | 44 | 38 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 11 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .300 | .353 | ||
| On Base Percentage | .343 | .370 | ||
| Slugging Percentage | .489 | .559 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 25 | 13 | ||
| Put Outs | 22 | 12 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .960 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































