Allison Berthiaume | #6 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .442 | - | 6 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Southern N.H. | W, 5-0 |
| Apr 19 | Southern N.H. | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Plate appearances | 45 | 33 | ||
| At Bats | 43 | 32 | ||
| Runs | 5 | 5 | ||
| Hits | 19 | 16 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 6 | ||
| Total bases | 23 | 20 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .442 | .500 | ||
| On Base Percentage | .442 | .500 | ||
| Slugging Percentage | .535 | .625 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 23 | 15 | ||
| Put Outs | 13 | 9 | ||
| Assists | 8 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .913 | .933 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































