Alie Thomas | #12 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Southern N.H. | W, 5-0 |
| Apr 19 | Southern N.H. | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Plate appearances | 3 | 2 | ||
| At Bats | 2 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 20 | 13 | ||
| Games started | 17 | 11 | ||
| Wins | 6 | 2 | ||
| Losses | 11 | 9 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 81.2 | 46.2 | ||
| Hits | 102 | 66 | ||
| Runs | 70 | 56 | ||
| Earned Runs | 52 | 41 | ||
| Walks | 37 | 31 | ||
| Strikeouts | 24 | 15 | ||
| Strikeouts per Game | 2.06 | 2.25 | ||
| Doubles Allowed | 17 | 10 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 7 | 7 | ||
| At Bats Against | 344 | 206 | ||
| Batting Average Against | .297 | .320 | ||
| Earned Run Average | 4.46 | 6.15 | ||
| Wild pitches | 12 | 12 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 9 | 4 | ||
| Total Chances | 26 | 15 | ||
| Put Outs | 2 | 1 | ||
| Assists | 24 | 14 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































