Alex Gallant | #16 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .205 | - | 2 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Southern N.H. | W, 5-0 |
| Apr 19 | Southern N.H. | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 21 | ||
| Plate appearances | 53 | 50 | ||
| At Bats | 44 | 42 | ||
| Runs | 7 | 7 | ||
| Hits | 9 | 9 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 13 | 13 | ||
| Walks | 8 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .205 | .214 | ||
| On Base Percentage | .340 | .340 | ||
| Slugging Percentage | .295 | .310 | ||
| Appearances | 6 | 3 | ||
| Games started | 3 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.0 | 3.2 | ||
| Hits | 6 | 3 | ||
| Runs | 12 | 4 | ||
| Earned Runs | 9 | 4 | ||
| Walks | 17 | 8 | ||
| Strikeouts | 10 | 5 | ||
| Strikeouts per Game | 6.36 | 9.55 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 35 | 11 | ||
| Batting Average Against | .171 | .273 | ||
| Earned Run Average | 5.73 | 7.64 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 25 | 23 | ||
| Put Outs | 20 | 19 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .920 | .913 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .333 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































