Merrimack vs Le Moyne
@ Syracuse, NY | Niland Athl. Complex
@ Syracuse, NY | Niland Athl. Complex
4/5/2012 at 10:00 AM
|
Merrimack
3 |
Le Moyne
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack (9-13, 3-7) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 5 |
| Le Moyne (13-20, 7-6) | 1 | 6 | 0 | 0 | 2 | 0 | X | 9 | 11 | 1 |
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tawny Palmieri ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jessica Fugazzotto lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Ulak | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Gallant | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Monique Gosselin cf | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Jaclyn Giovannini dp | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gabby Rivers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Gibbs c | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Curran Hubbard 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jenn Post | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Berthiaume 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nicole Lopilato rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Keaira Monet perry 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kelli Jo deardorff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Bauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 4 | 14 | 8 |
| Batting | |||||||
|
2B: Jaclyn Giovannini; Nicole Lopilato HR: Tawny Palmieri RBI: Tawny Palmieri; Jaclyn Giovannini; Nicole Lopilato Sac: Keaira Monet perry |
|||||||
| Baserunning | |||||||
|
CS: Jessica Fugazzotto | |||||||
| Fielding | |||||||
|
E: Tawny Palmieri; Jessica Fugazzotto 2; Curran Hubbard; Nicole Lopilato | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelcie Cashel 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Barb Shea ss | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Morgan Edmondson c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Fran Kiernan dp | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Vanessa Utley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Harrison p | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Demetra Kermidas rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kristie Capuano 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kristin Brown lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Leah Ford 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hannah Gatley cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 11 | 8 | 0 | 3 | 6 |
| Batting | |||||||
|
2B: Kelcie Cashel HR: Fran Kiernan; Leah Ford RBI: Kelcie Cashel; Barb Shea; Morgan Edmondson; Fran Kiernan 2; Sarah Harrison; Leah Ford 2 Sac: Barb Shea |
|||||||
| Baserunning | |||||||
|
CS: Morgan Edmondson | |||||||
| Fielding | |||||||
|
E: Demetra Kermidas | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelli Jo deardorff (L, 4-5) | 1.1 | 5 | 7 | 2 | 0 | 2 | 1 |
| Valerie Bauer | 4.2 | 6 | 2 | 2 | 0 | 1 | 1 |
| Totals | 6.0 | 11 | 9 | 4 | 0 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Kelli Jo deardorff 13; Valerie Bauer 20 | |||||||
| Pitches-Strikes: Deardorff 24-21; Bauer 66-47; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanessa Utley | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 |
| Sarah Harrison (W, 12-12) | 6.2 | 5 | 1 | 0 | 2 | 14 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 4 | 14 | 1 |
| Pitching | |||||||
|
Batters Faced: Vanessa Utley 5; Sarah Harrison 27 HBP: Vanessa Utley | |||||||
| Pitches-Strikes: Utley 18-6; Harrison 107-71; | |||||||
| Scoring Summary |
|---|
| Merrimack - Top 1st |
| Palmieri homered to left field, RBI (3-2). |
| Giovannini doubled to left field, RBI; Gosselin scored. |
| Le Moyne - Bottom 1st |
| Harrison singled to left field, RBI (0-1); Edmondson advanced to second; Shea scored, unearned. |
| Merrimack - Top 2nd |
| Le Moyne - Bottom 2nd |
| Cashel doubled to left center, RBI (0-1); Brown advanced to third; Capuano scored, unearned. |
| Shea reached on a dropped fly by rf, SAC, advanced to second, RBI; Cashel scored; Brown scored. |
| Edmondson singled to right field, RBI (1-0); Shea scored, unearned. |
| Kiernan homered to center field, 2 RBI, unearned; Edmondson scored, unearned. |
| Merrimack - Top 3rd |
| Le Moyne - Bottom 3rd |
| Merrimack - Top 4th |
| Le Moyne - Bottom 4th |
| Merrimack - Top 5th |
| Le Moyne - Bottom 5th |
| Ford homered to right center, 2 RBI (2-2); Brown scored. |
| Merrimack - Top 6th |
| LoPilato doubled down the lf line, RBI (1-0); Gibbs scored, unearned. |
| Le Moyne - Bottom 6th |
| Merrimack - Top 7th |
| Le Moyne - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Syracuse, NY Stadium: Niland Athl. Complex Attendance: 93 Duration: 2:05 |
Game: SMERLEM1 |







































