Merrimack
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 199 | 129 | 12.44 | 43.5 | 28.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-3 (.812) |
| Conference (Pct.) | 8-2 (.800) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 4-3 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | St. Anselm | W, 11-10 |
| Apr 21 | vs. Bentley | W, 12-11 |
| Apr 22 | at Pace | W, 16-9 |
| Apr 28 | at Assumption | W, 20-5 |
| May 4 | Adelphi | W, 13-12 |
| May 6 | at Le Moyne | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Goals | 199 | 122 | ||
| Assists | 129 | 81 | ||
| Goals-per game | 12.44 | 12.20 | ||
| Shots-per game | 43.5 | 44.4 | ||
| Shots | 696 | 444 | ||
| Shooting percentage | 28.6 | 27.5 | ||
| Shots on goal | 385 | 246 | ||
| Shots on goal percentage | 55.3 | 55.4 | ||
| Man-up goals | 31 | 17 | ||
| Man-up opportunities | 79 | 54 | ||
| Man-up percentage | 39.2 | 31.5 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 588 | 372 | ||
| Turnovers | 278 | 194 | ||
| Caused turnovers | 201 | 131 | ||
| Faceoffs | 229-388 | 154-237 | ||
| Faceoff percentage | 59.0 | 65.0 | ||
| Clears | 248-293 | 158-189 | ||
| Clear percentage | 84.6 | 83.6 | ||
| Goals against | 131 | 79 | ||
| Goals-against average | 8.15 | 7.84 | ||
| Saves | 123 | 67 | ||
| Save percentage | 48.4 | 45.9 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 2433 | 1994 | ||
| Home Attendance average | 406 | 399 | ||







































