| #27 Kyle Guilbert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2012 | at Dominican College NY | 17-7 | * | * | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/10/12 | vs Limestone College | 12-11 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/22/12 | vs Rollins | 14-6 | * | 0 | 1 | 1 | 5 | .125 | 2 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/25/12 | at Saint Rose | 15-6 | * | 1 | 0 | 1 | 2 | .200 | 2 | .700 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/27/2012 | FRANKLIN PIERCE | 11-4 | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/31/2012 | ADELPHI | 12-8 | * | 1 | 0 | 1 | 1 | .250 | 1 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/07/12 | at Le Moyne | 6-8 | * | 2 | 1 | 3 | 5 | .294 | 2 | .588 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
| 04/10/12 | at So. New Hampshire | 6-7 | * | * | 1 | 0 | 1 | 4 | .286 | 2 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
| 4/14/2012 | AMERICAN INT'L | 18-8 | * | 6 | 0 | 6 | 11 | .375 | 8 | .625 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| 4/17/2012 | ST. ANSELM | 11-10 | * | 0 | 0 | 0 | 1 | .364 | 0 | .606 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/21/2012 | vs Bentley | 12-11 | * | * | 1 | 0 | 1 | 1 | .382 | 1 | .618 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/22/12 | at Pace | 16-9 | * | * | 3 | 0 | 3 | 5 | .410 | 4 | .641 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 04/28/12 | at Assumption | 20-5 | * | 0 | 0 | 0 | 4 | .372 | 2 | .628 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/4/2012 | ADELPHI | 13-12 | * | 0 | 0 | 0 | 0 | .372 | 0 | .628 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/06/12 | at Le Moyne | 7-10 | * | 1 | 0 | 1 | 3 | .370 | 1 | .609 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 190-122 | 15 | 5 | 17 | 3 | 20 | 46 | .370 | 28 | .609 | 1 | 0 | 0 | 10 | 9 | 2 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.07 Goals per game: 1.13 Assists per game: 0.20 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |







































