Merrimack at Pace
@ Pleasantville, NY (Pace Field)
4/22/2012 at 3:00 pm
@ Pleasantville, NY (Pace Field)
4/22/2012 at 3:00 pm
|
Merrimack
16 |
Pace
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merrimack (11-2, 7-2 NE-10) | 7 | 2 | 3 | 4 | 16 |
| Pace (5-8, 3-6 NE-10) | 1 | 3 | 4 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Morgan Green at goalie for MER. | ||
| 15:00 | Kevin Grady at goalie for PAC. | ||
| 15:00 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [15:00] Ground ball pickup by MER Steve Sousa. | ||
| 14:13 | Shot by MER Mike Perdie WIDE. | ||
| 14:00 | GOAL by MER Kyle Guilbert (FIRST GOAL). | ||
| Score: Merrimack 1 - Pace 0 | |||
| 14:00 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [14:00] Ground ball pickup by MER Patrick Coskren. | ||
| 13:38 | Ground ball pickup by MER Greg Melaugh. | ||
| Turnover by MER Greg Melaugh (caused by Peter Nieporent). | |||
| 13:29 | Ground ball pickup by PAC Peter Nieporent. | ||
| 13:27 | Clear attempt by PAC good. | ||
| 12:33 | Shot by PAC Matt Gebhardt, SAVE Morgan Green. | ||
| 12:31 | Clear attempt by MER good. | ||
| 11:48 | Shot by MER DJ Brown WIDE. | ||
| 11:39 | GOAL by MER Kyle Guilbert, Assist by Paul Jones. | ||
| Score: Merrimack 2 - Pace 0 | |||
| 11:39 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [11:39] Ground ball pickup by MER Patrick Coskren. | ||
| 10:44 | Shot by MER Corey Lunney HIGH. | ||
| 10:41 | Ground ball pickup by MER Paul Jones. | ||
| 10:31 | Penalty on PAC Jake Galizia (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:16 | Shot by MER Greg Melaugh WIDE. | ||
| 09:59 | GOAL by MER Corey Lunney (MAN-UP), Assist by Paul Gallagher. | ||
| Score: Merrimack 3 - Pace 0 | |||
| 09:59 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [09:59] Ground ball pickup by MER Patrick Coskren. | ||
| 09:42 | Ground ball pickup by MER Steve Sousa. | ||
| Turnover by MER Jamie Shand (caused by Taylor Belviso). | |||
| 08:57 | Ground ball pickup by PAC Peter Nieporent. | ||
| 08:56 | Clear attempt by PAC failed. | ||
| Turnover by PAC Peter Nieporent. | |||
| 08:31 | GOAL by MER DJ Brown. | ||
| Score: Merrimack 4 - Pace 0 | |||
| 08:31 | Timeout by PAC. | ||
| 08:31 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [08:31] Ground ball pickup by MER Patrick Coskren. | ||
| 07:48 | Shot by MER Greg Melaugh, SAVE Kevin Grady. | ||
| 07:38 | Ground ball pickup by MER Kyle Guilbert. | ||
| 07:33 | GOAL by MER Greg Melaugh, Assist by Mike Perdie. | ||
| Score: Merrimack 5 - Pace 0 | |||
| 07:33 | Faceoff Patrick Coskren vs Marty Schnellenbach won by PAC, [07:33] Ground ball pickup by PAC Tommy Gilmore. | ||
| 07:14 | Shot by PAC Matt Gebhardt, SAVE Morgan Green. | ||
| 07:12 | Clear attempt by MER good. | ||
| 06:31 | Shot by MER Corey Lunney, SAVE Kevin Grady. | ||
| 06:24 | Ground ball pickup by MER Greg Melaugh. | ||
| 06:23 | Shot by MER Greg Melaugh BLOCKED. | ||
| 06:00 | Shot by MER Greg Melaugh, SAVE Kevin Grady. | ||
| 05:57 | Ground ball pickup by PAC Kevin Grady. | ||
| 05:52 | Clear attempt by PAC failed. | ||
| Turnover by PAC Peter Nieporent. | |||
| Turnover by MER Paul Gallagher. | |||
| 05:08 | Clear attempt by PAC good. | ||
| Turnover by PAC Matt Mirabito (caused by Brad Duhaime). | |||
| 04:12 | Clear attempt by MER good. | ||
| 03:51 | GOAL by MER Greg Melaugh. | ||
| Score: Merrimack 6 - Pace 0 | |||
| 03:51 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [03:51] Ground ball pickup by MER Patrick Coskren. | ||
| 03:27 | GOAL by MER Mike Perdie, Assist by Greg Melaugh. | ||
| Score: Merrimack 7 - Pace 0 | |||
| 03:27 | Faceoff Patrick Coskren vs Marty Schnellenbach won by PAC, [03:27] Ground ball pickup by PAC Marty Schnellenbach. | ||
| 02:45 | Ground ball pickup by PAC John Kolesar. | ||
| 02:36 | Shot by PAC Kevin Kadlick HIT POST. | ||
| 02:29 | Ground ball pickup by MER Greg Fallon. | ||
| 02:29 | Clear attempt by MER good. | ||
| 01:52 | Ground ball pickup by MER Greg Melaugh. | ||
| 01:28 | Shot by MER DJ Brown HIGH. | ||
| 00:30 | Shot by MER Mike Perdie WIDE. | ||
| Turnover by MER Corey Lunney (caused by Taylor Belviso). | |||
| 00:14 | Ground ball pickup by PAC Taylor Belviso. | ||
| 00:13 | Clear attempt by PAC good. | ||
| 00:04 | GOAL by PAC Matt Mirabito, Assist by Taylor Belviso. | ||
| Score: Merrimack 7 - Pace 1 | |||
| 00:04 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [00:04] Ground ball pickup by MER Brad Duhaime. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Patrick Coskren vs Marty Schnellenbach won by PAC, [15:00] Ground ball pickup by PAC Marty Schnellenbach. | ||
| 14:41 | Penalty on MER Brad Duhaime (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:06 | GOAL by PAC Kevin Kadlick (MAN-UP), Assist by Matt Mirabito. | ||
| Score: Merrimack 7 - Pace 2 | |||
| 14:06 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [14:06] Ground ball pickup by MER Patrick Coskren. | ||
| 13:17 | Shot by MER Paul Gallagher, SAVE Kevin Grady. | ||
| 12:49 | Shot by MER Corey Lunney HIT POST. | ||
| 12:46 | Ground ball pickup by MER Paul Gallagher. | ||
| 12:14 | Shot by MER Corey Lunney, SAVE Kevin Grady. | ||
| 12:08 | Shot by MER Jamie Shand BLOCKED. | ||
| 11:42 | GOAL by MER Jamie Shand. | ||
| Score: Merrimack 8 - Pace 2 | |||
| 11:42 | Faceoff Patrick Coskren vs Kevin Kadlick won by PAC, [11:42] Ground ball pickup by PAC Kevin Kadlick. | ||
| 11:37 | Shot by PAC Kevin Kadlick, SAVE Morgan Green. | ||
| 11:35 | Clear attempt by MER good. | ||
| Turnover by MER Greg Melaugh (caused by Thomas Earl). | |||
| 10:47 | Ground ball pickup by PAC Steven Callahan. | ||
| 10:45 | Clear attempt by PAC failed. | ||
| Turnover by PAC Kevin Grady. | |||
| 10:28 | Clear attempt by MER good. | ||
| Turnover by MER Corey Lunney. | |||
| 10:14 | Clear attempt by PAC failed. | ||
| Turnover by PAC Steven Callahan (caused by Paul Jones). | |||
| Turnover by MER Greg Melaugh (caused by John Thorp). | |||
| 09:16 | Ground ball pickup by PAC Tom Murphy. | ||
| 09:16 | Clear attempt by PAC good. | ||
| 08:50 | Penalty on MER Mike Perdie (PUSHING/0:30) Extra-man opportunity. | ||
| 08:20 | Ground ball pickup by PAC William Scioscia. | ||
| 08:00 | Shot by PAC Matt Mirabito WIDE. | ||
| 07:59 | Timeout by MER. | ||
| Turnover by PAC Matt Mirabito (caused by Brandon Waiter). | |||
| 07:05 | Ground ball pickup by MER Steve Sousa. | ||
| 07:03 | Clear attempt by MER failed. | ||
| Turnover by MER Steve Sousa (caused by Taylor Belviso). | |||
| 06:57 | Ground ball pickup by PAC Taylor Belviso. | ||
| 06:56 | Clear attempt by PAC failed. | ||
| Turnover by PAC Peter Nieporent (caused by Greg Melaugh). | |||
| 06:40 | Ground ball pickup by MER Greg Melaugh. | ||
| 06:36 | Shot by MER Paul Jones, SAVE Kevin Grady. | ||
| Turnover by MER Corey Lunney (caused by Peter Nieporent). | |||
| 05:40 | Ground ball pickup by PAC Taylor Belviso. | ||
| 05:33 | Clear attempt by PAC good. | ||
| Turnover by PAC Matt Mirabito (caused by Brandon Waiter). | |||
| 05:11 | Ground ball pickup by MER Greg Melaugh. | ||
| 05:07 | Clear attempt by MER good. | ||
| 05:04 | Penalty on PAC Steven Callahan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:55 | GOAL by MER Corey Lunney (MAN-UP), Assist by Paul Jones. | ||
| Score: Merrimack 9 - Pace 2 | |||
| 04:55 | Faceoff Patrick Coskren vs Marty Schnellenbach won by PAC, [04:55] Ground ball pickup by PAC Steven Callahan. | ||
| 03:32 | GOAL by PAC Thomas Earl, Assist by William Scioscia. | ||
| Score: Merrimack 9 - Pace 3 | |||
| 03:32 | Faceoff Patrick Coskren vs Kevin Kadlick won by MER, [03:32] Ground ball pickup by MER Patrick Coskren. | ||
| 03:24 | Penalty on PAC Kevin Kadlick (SLASHING/1:00) Extra-man opportunity. | ||
| 03:03 | Shot by MER Corey Lunney, SAVE Kevin Grady. | ||
| 03:01 | Clear attempt by PAC failed. | ||
| Turnover by PAC Ryan Valdez. | |||
| Turnover by MER Greg Melaugh (caused by Ryan Valdez). | |||
| 02:27 | Ground ball pickup by PAC Thomas Galvin. | ||
| 02:25 | Clear attempt by PAC failed. | ||
| Turnover by PAC Thomas Galvin. | |||
| 02:27 | Timeout by MER. | ||
| 01:51 | Shot by MER Mike Perdie, SAVE Kevin Grady {shot from close left wing}. | ||
| 01:39 | Ground ball pickup by PAC Jake Galizia. | ||
| 01:37 | Ground ball pickup by PAC Peter Nieporent. | ||
| 01:36 | Clear attempt by PAC good. | ||
| 01:28 | GOAL by PAC Matt Gebhardt, Assist by John Kolesar. | ||
| Score: Merrimack 9 - Pace 4 | |||
| 01:28 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [01:28] Ground ball pickup by MER Patrick Coskren. | ||
| Turnover by MER Mike Perdie. | |||
| 00:58 | Ground ball pickup by PAC Kevin Grady. | ||
| 00:55 | Clear attempt by PAC good. | ||
| 00:28 | Timeout by PAC. | ||
| 00:19 | Shot by PAC John Kolesar WIDE. | ||
| 00:11 | Shot by PAC John Kolesar WIDE. | ||
| 00:09 | Shot by PAC Thomas Earl BLOCKED. | ||
| 00:00 | Shot by MER Mike Perdie BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Patrick Coskren vs Marty Schnellenbach won by PAC, [15:00] Ground ball pickup by PAC Tommy Gilmore. | ||
| 14:41 | Ground ball pickup by PAC John Kolesar. | ||
| Turnover by MER Jamie Shand (caused by Thomas Earl). | |||
| 13:03 | Clear attempt by MER failed. | ||
| Turnover by MER John Smyth. | |||
| 12:50 | Shot by PAC Mike Ruppert WIDE. | ||
| 12:34 | Clear attempt by MER good. | ||
| 12:09 | Shot by MER Kyle Guilbert BLOCKED. | ||
| 12:00 | GOAL by MER Greg Melaugh, Assist by Paul Jones. | ||
| Score: Merrimack 10 - Pace 4 | |||
| 12:00 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [12:00] Ground ball pickup by MER Patrick Coskren. | ||
| 10:50 | Shot by MER Paul Gallagher, SAVE Kevin Grady. | ||
| 10:47 | Ground ball pickup by PAC Kevin Grady. | ||
| 10:45 | Clear attempt by PAC good. | ||
| Turnover by PAC Tommy Gilmore (caused by Greg Fallon). | |||
| 10:33 | Ground ball pickup by MER Greg Fallon. | ||
| 10:28 | Ground ball pickup by MER Steven Frey. | ||
| 10:25 | Clear attempt by MER good. | ||
| Turnover by MER Paul Jones. | |||
| 10:04 | Ground ball pickup by PAC Kevin Grady. | ||
| 10:03 | Clear attempt by PAC good. | ||
| 09:59 | Shot by PAC John Kolesar BLOCKED. | ||
| 09:30 | Shot by PAC Mike Ruppert HIGH. | ||
| 09:24 | Shot by PAC Kevin Kadlick, SAVE Morgan Green. | ||
| 09:21 | Clear attempt by MER failed. | ||
| Turnover by MER John Smyth. | |||
| 08:18 | Shot by PAC Matt Mirabito, SAVE Morgan Green. | ||
| 08:13 | Penalty on MER Steven Frey (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:50 | Shot by PAC Thomas Earl BLOCKED. | ||
| Turnover by PAC Tom Murphy. | |||
| 07:40 | Ground ball pickup by MER Brad Duhaime. | ||
| 07:30 | Clear attempt by MER good. | ||
| Turnover by MER Mike Perdie (caused by Taylor Belviso). | |||
| 07:10 | Ground ball pickup by PAC Taylor Belviso. | ||
| 07:09 | Clear attempt by PAC good. | ||
| 06:50 | GOAL by PAC Kevin Kadlick. | ||
| Score: Merrimack 10 - Pace 5 | |||
| 06:50 | Faceoff Patrick Coskren vs Marty Schnellenbach won by PAC, [06:50] Ground ball pickup by PAC Tommy Gilmore. | ||
| 06:37 | GOAL by PAC Matt Mirabito, Assist by Tommy Gilmore. | ||
| Score: Merrimack 10 - Pace 6 | |||
| 06:37 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [06:37] Ground ball pickup by MER Greg Melaugh. | ||
| 06:20 | GOAL by MER Greg Melaugh. | ||
| Score: Merrimack 11 - Pace 6 | |||
| 06:20 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [06:20] Ground ball pickup by MER Patrick Coskren. | ||
| 06:00 | Clear attempt by MER good. | ||
| 05:29 | Ground ball pickup by MER Paul Jones. | ||
| 05:23 | GOAL by MER Corey Lunney, Assist by Mike Perdie. | ||
| Score: Merrimack 12 - Pace 6 | |||
| 05:23 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [05:23] Ground ball pickup by MER Patrick Coskren. | ||
| Turnover by MER Jamie Shand. | |||
| 04:15 | Ground ball pickup by PAC Vince Rini. | ||
| 04:13 | Clear attempt by PAC good. | ||
| 04:10 | GOAL by PAC Tom Murphy, Assist by Vince Rini. | ||
| Score: Merrimack 12 - Pace 7 | |||
| 04:10 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [04:10] Ground ball pickup by MER Greg Melaugh. | ||
| 03:46 | Shot by MER Jamie Shand, SAVE Kevin Grady. | ||
| 02:31 | Shot by MER Corey Lunney HIGH. | ||
| 02:24 | Clear attempt by PAC good. | ||
| Turnover by PAC Mike Ruppert. | |||
| 01:31 | Clear attempt by MER failed. | ||
| Turnover by MER Brad Duhaime (caused by John Kolesar). | |||
| 01:21 | GOAL by PAC Matt Mirabito, Assist by John Kolesar. | ||
| Score: Merrimack 12 - Pace 8 | |||
| 01:21 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [01:21] Ground ball pickup by MER Patrick Coskren. | ||
| 01:09 | Shot by MER Greg Melaugh, SAVE Kevin Grady. | ||
| 01:07 | Ground ball pickup by PAC Kevin Grady. | ||
| 01:06 | Clear attempt by PAC failed. | ||
| Turnover by PAC Jake Galizia. | |||
| 00:55 | Ground ball pickup by MER Jamie Shand. | ||
| 00:17 | Shot by MER Greg Melaugh, SAVE Kevin Grady. | ||
| 00:13 | Ground ball pickup by MER Greg Melaugh. | ||
| 00:07 | Shot by MER Corey Lunney, SAVE Kevin Grady. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [15:00] Ground ball pickup by MER Patrick Coskren. | ||
| 14:03 | Shot by MER Mike Perdie, SAVE Kevin Grady. | ||
| 13:15 | Shot by MER Kyle Guilbert, SAVE Kevin Grady. | ||
| 13:13 | Clear attempt by PAC good. | ||
| 12:55 | Shot by PAC Mike Ruppert, SAVE Morgan Green. | ||
| 12:27 | Shot by PAC Thomas Earl HIGH. | ||
| 12:13 | GOAL by PAC John Kolesar, Assist by Matt Mirabito. | ||
| Score: Merrimack 12 - Pace 9 | |||
| 12:13 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [12:13] Ground ball pickup by MER Patrick Coskren. | ||
| 10:48 | Shot by MER Greg Melaugh, SAVE Kevin Grady. | ||
| 10:43 | Clear attempt by PAC good. | ||
| Turnover by PAC Steven Callahan (caused by Andy Basler). | |||
| 10:27 | Ground ball pickup by MER Andy Basler. | ||
| 10:26 | Clear attempt by MER good. | ||
| 10:21 | Timeout by MER. | ||
| 09:35 | Shot by MER Paul Jones, SAVE Kevin Grady. | ||
| 09:33 | Clear attempt by PAC failed. | ||
| Turnover by PAC Kevin Grady (caused by Kyle Guilbert). | |||
| 09:25 | GOAL by MER Kyle Guilbert. | ||
| Score: Merrimack 13 - Pace 9 | |||
| 09:25 | Faceoff Patrick Coskren vs Kevin Kadlick won by MER, [09:25] Ground ball pickup by MER Patrick Coskren. | ||
| Turnover by MER Greg Melaugh (caused by John Thorp). | |||
| 08:45 | Ground ball pickup by PAC John Thorp. | ||
| 08:44 | Clear attempt by PAC failed. | ||
| Turnover by PAC Peter Nieporent. | |||
| 08:39 | Ground ball pickup by MER Jimmy Holland. | ||
| 08:34 | Clear attempt by MER good. | ||
| 07:38 | GOAL by MER Greg Melaugh, Assist by Jamie Shand. | ||
| Score: Merrimack 14 - Pace 9 | |||
| 07:38 | Faceoff Patrick Coskren vs Marty Schnellenbach won by PAC, [07:38] Ground ball pickup by PAC Marty Schnellenbach. | ||
| 07:05 | Ground ball pickup by PAC Thomas Earl. | ||
| Turnover by PAC John Kolesar. | |||
| 06:51 | Ground ball pickup by MER Andy Basler. | ||
| 06:47 | Clear attempt by MER good. | ||
| 06:47 | Shot by MER Greg Melaugh HIGH. | ||
| 06:22 | GOAL by MER Greg Melaugh, Assist by Corey Lunney. | ||
| Score: Merrimack 15 - Pace 9 | |||
| 06:22 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [06:22] Ground ball pickup by MER Patrick Coskren. | ||
| 05:33 | GOAL by MER Greg Melaugh, Assist by Mike Perdie. | ||
| Score: Merrimack 16 - Pace 9 | |||
| 05:33 | Faceoff Patrick Coskren vs Marty Schnellenbach won by MER, [05:33] Ground ball pickup by MER Patrick Coskren. | ||
| 03:59 | Shot by MER Greg Manning, SAVE Kevin Grady. | ||
| 03:57 | Clear attempt by PAC good. | ||
| 03:43 | Timeout by PAC. | ||
| 03:28 | Shot by PAC Matt Mirabito, SAVE Morgan Green. | ||
| 03:23 | Clear attempt by MER good. | ||
| 02:55 | Timeout by MER. | ||
| 01:58 | Penalty on MER Ryan Hunt (UNNECESSARY ROUGHNESS/1:00). | ||
| 01:58 | Penalty on PAC John Thorp (UNNECESSARY ROUGHNESS/3:00). | ||
| Turnover by MER Nick Vazquez (caused by Jake Galizia). | |||
| 00:39 | Ground ball pickup by PAC Jake Galizia. | ||
| 00:35 | Clear attempt by PAC failed. | ||
| Turnover by PAC Jake Galizia. | |||
| 00:27 | Ground ball pickup by MER Morgan Green. | ||
| 00:25 | Clear attempt by MER good. | ||
| Turnover by MER Terence Barclay. | |||
| 00:12 | Clear attempt by PAC good. | ||
| 00:10 | Shot by PAC Thomas Earl WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Merrimack 16 - Pace 9 | |||







































