Merrimack
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 190 | 95 | 11.18 | 41.2 | 27.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6 (.647) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 7-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | Bentley | L, 9-8 |
| Apr 22 | at American International | W, 22-8 |
| Apr 29 | at St. Anselm | W, 17-4 |
| May 3 | at Bentley | W, 10-9 |
| May 6 | at Le Moyne | W, 7-6 |
| May 8 | at Adelphi | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Goals | 190 | 115 | ||
| Assists | 95 | 61 | ||
| Goals-per game | 11.18 | 11.50 | ||
| Shots-per game | 41.2 | 40.3 | ||
| Shots | 701 | 403 | ||
| Shooting percentage | 27.1 | 28.5 | ||
| Shots on goal | 428 | 244 | ||
| Shots on goal percentage | 61.1 | 60.5 | ||
| Man-up goals | 34 | 21 | ||
| Man-up opportunities | 101 | 58 | ||
| Man-up percentage | 33.7 | 36.2 | ||
| Man-down goals | 2 | 0 | ||
| Ground balls | 564 | 325 | ||
| Turnovers | 293 | 187 | ||
| Caused turnovers | 153 | 102 | ||
| Faceoffs | 251-376 | 140-217 | ||
| Faceoff percentage | 66.8 | 64.5 | ||
| Clears | 297-351 | 187-217 | ||
| Clear percentage | 84.6 | 86.2 | ||
| Goals against | 129 | 66 | ||
| Goals-against average | 7.58 | 6.60 | ||
| Saves | 134 | 84 | ||
| Save percentage | 51.0 | 56.0 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1158 | 1027 | ||
| Home Attendance average | 193 | 205 | ||







































