Paul Jones | #19 | N/A | Merrimack
| gp | p | g | a |
|---|---|---|---|
| 16 | 13 | 8 | 5 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at NYIT | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dominican (N.Y.) | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | Southern N.H. | W, 10-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 21 | at Catawba | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Pfeiffer | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | Assumption | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | at St. Michael's | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | Pace | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Franklin Pierce | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Adelphi | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Le Moyne | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Bentley | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at American International | W, 22-8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 29 | at St. Anselm | W, 17-4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May 3 | at Bentley | W, 10-9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| May 6 | at Le Moyne | W, 7-6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| May 8 | at Adelphi | L, 13-8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |







































