Mike Perdie | #5 | N/A | Merrimack
| gp | p | g | a |
|---|---|---|---|
| 13 | 31 | 13 | 18 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at NYIT | W, 11-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 10 | Dominican (N.Y.) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southern N.H. | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Catawba | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pfeiffer | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Assumption | W, 8-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 0.0 | 0 | 0.0 |
| Mar 30 | at St. Michael's | L, 8-6 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 3 | Pace | W, 17-4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 5 | at Franklin Pierce | W, 15-8 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 12 | 8.3 | 6 | 50.0 |
| Apr 9 | at Adelphi | L, 10-8 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Apr 16 | Le Moyne | L, 6-4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 19 | Bentley | L, 9-8 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| Apr 22 | at American International | W, 22-8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 29 | at St. Anselm | W, 17-4 | 3 | 2 | 5 | 1 | 0 | 4 | 1 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| May 3 | at Bentley | W, 10-9 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 8 | 12.5 | 4 | 50.0 |
| May 6 | at Le Moyne | W, 7-6 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 7 | 0.0 | 1 | 14.3 |
| May 8 | at Adelphi | L, 13-8 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 10 | 20.0 | 7 | 70.0 |







































