Corey Lunney | #14 | N/A | Merrimack
| gp | p | g | a |
|---|---|---|---|
| 17 | 53 | 39 | 14 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at NYIT | W, 11-8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Mar 10 | Dominican (N.Y.) | W, 17-7 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Mar 17 | Southern N.H. | W, 10-4 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0-0 | 9 | 33.3 | 8 | 88.9 |
| Mar 21 | at Catawba | L, 12-11 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 13 | 23.1 | 6 | 46.2 |
| Mar 23 | at Pfeiffer | W, 11-8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 26 | Assumption | W, 8-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0-0 | 8 | 12.5 | 3 | 37.5 |
| Mar 30 | at St. Michael's | L, 8-6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 3 | Pace | W, 17-4 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0-0 | 10 | 10.0 | 4 | 40.0 |
| Apr 5 | at Franklin Pierce | W, 15-8 | 2 | 4 | 6 | 1 | 0 | 4 | 1 | 1 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Apr 9 | at Adelphi | L, 10-8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Apr 16 | Le Moyne | L, 6-4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 19 | Bentley | L, 9-8 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 11 | 27.3 | 6 | 54.5 |
| Apr 22 | at American International | W, 22-8 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| Apr 29 | at St. Anselm | W, 17-4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| May 3 | at Bentley | W, 10-9 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| May 6 | at Le Moyne | W, 7-6 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| May 8 | at Adelphi | L, 13-8 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 |







































