#18 -
Nick Vazquez
Position: M
Year: Fr.
Hometown: Haverhill, MA
High School: Haverhill
Height: 5-9
Weight: 165
Major: Accounting
Personal/High School: Born November 25, 1990...son of Jimmy and Pamela Vazquez...has two siblings, Jamieson and Nathaniel...MVC Player of the Year as a senior...three-time MVC All-Conference...Eastern Mass. All-Star as a senior...also lettered in football...accounting major at Merrimack.
| #18 Nick Vazquez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2010 | at Florida Southern | 12-11 | * | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2010 | at Rollins | 14-4 | * | 2 | 0 | 2 | 5 | .222 | 5 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/12/10 | at Saint Leo | 11-12 | * | 0 | 0 | 0 | 0 | .222 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2010 | SAINT MICHAELS | 12-4 | * | 1 | 0 | 1 | 3 | .250 | 2 | .917 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/28/10 | at Pace | 10-6 | * | 0 | 0 | 0 | 5 | .176 | 3 | .824 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2010 | FRANKLIN PIERCE | 20-5 | * | 1 | 2 | 3 | 4 | .190 | 2 | .762 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/03/2010 | ADELPHI | 6-5 | * | 0 | 0 | 0 | 1 | .182 | 0 | .727 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 04/07/2010 | SAINT ANSELM | 11-7 | * | 1 | 0 | 1 | 4 | .192 | 3 | .731 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 04/10/2010 | at Le Moyne | 4-14 | * | 0 | 0 | 0 | 2 | .179 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/13/10 | at Bentley | 9-5 | * | 2 | 0 | 2 | 4 | .219 | 3 | .719 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| 4/17/10 | AIC | 13-4 | * | 0 | 1 | 1 | 0 | .219 | 0 | .719 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/20/10 | at So. New Hampshire | 15-6 | * | 2 | 0 | 2 | 3 | .257 | 3 | .743 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| 04/28/10 | NYIT | 4-6 | * | 0 | 1 | 1 | 2 | .243 | 2 | .757 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 | |
| May 01, 2010 | at Assumption College | 12-6 | * | 3 | 0 | 3 | 4 | .293 | 3 | .756 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/07/10 | ADELPHI | 14-3 | * | 2 | 1 | 3 | 7 | .292 | 3 | .708 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1.0 | |
| 05/09/10 | at Le Moyne | 12-11 | * | * | 0 | 0 | 0 | 2 | .280 | 0 | .680 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 179-109 | 16 | 1 | 14 | 5 | 19 | 50 | .280 | 34 | .680 | 1 | 0 | 0 | 20 | 11 | 3 | 0-0 | 4-2.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.12 Goals per game: 0.88 Assists per game: 0.31 Points per game: 1.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |







































