MERRIMACK MEN'S HOCKEY SEASON ARCHIVES
| Season | Stats | Results | Roster | News |
| 2001-02 | Stats | |||
| 2002-03 | Stats | |||
| 2003-04 | Stats | |||
| 2004-05 | Stats | |||
| 2005-06 | Stats | |||
| 2006-07 | Stats | |||
| 2007-08 | Stats | Results | News | |
| 2008-09 | Stats |
Results | Roster | News |
| 2009-10 | Stats | Results | Roster | News |
| 2010-11 | Stats | Results | Roster | News |
| 2011-12 | Stats | Results | Roster | News |
| 2012-13 | Stats | Results | Roster | News |
DIVISION II NATIONAL CHAMPIONS: 1977-78
ECAC Championships (7)
1966-67, 1967-68, 1976-77, 1979-80, 1986-87, 1987-88, 1988-89
NCAA Appearances (6)
Division II: 1977-78 (NCAA
Div. II Nat'l Champions), 1979-80, 1981-82, 1983-84
Division I: 1987-88 (as DI Independent,
Quarterfinalist), 2010-11 (First Round)
YEAR-BY-YEAR RESULTS
| Season | Wins | Losses | Ties | Conf. Wins | Conf. Losses | Conf. Ties |
| 1956-57 | 4 | 4 | 1 | |||
| 1957-58 | 6 | 3 | 2 | |||
| 1958-59 | 7 | 5 | 0 | |||
| 1959-60 | 3 | 6 | 0 | |||
| 1960-61 | 5 | 7 | 0 | |||
| 1961-62 | 7 | 6 | 0 | |||
| 1962-63 | 6 | 7 | 0 | |||
| 1963-64 | 8 | 7 | 0 | |||
| 1964-65 | 6 | 8 | 0 | 4 | 3 | 0 |
| 1965-66 | 8 | 10 | 1 | 5 | 5 | 1 |
| 1966-67 | 13 | 9 | 0 | 9 | 3 | 0 |
| 1967-68 | 18 | 8 | 0 | 12 | 1 | 0 |
| 1968-69 | 8 | 13 | 0 | 7 | 3 | 0 |
| 1969-70 | 13 | 13 | 0 | 9 | 5 | 0 |
| 1970-71 | 12 | 16 | 1 | 8 | 7 | 1 |
| 1971-72 | 16 | 9 | 0 | 13 | 5 | 0 |
| 1972-73 | 18 | 12 | 2 | 14 | 6 | 1 |
| 1973-74 | 21 | 13 | 2 | 15 | 6 | 2 |
| 1974-75 | 23 | 8 | 1 | 22 | 3 | 1 |
| 1975-76 | 24 | 7 | 0 | 23 | 3 | 0 |
| 1976-77 | 23 | 11 | 1 | 20 | 2 | 1 |
| 1977-78 | 21 | 9 | 2 | 16 | 4 | 1 |
| 1978-79 | 24 | 10 | 1 | 20 | 5 | 0 |
| 1979-80 | 22 | 13 | 3 | 17 | 10 | 2 |
| 1980-81 | 19 | 16 | 0 | 17 | 6 | 0 |
| 1981-82 | 22 | 17 | 1 | 19 | 9 | 1 |
| 1982-83 | 13 | 20 | 0 | 10 | 15 | 0 |
| 1983-84 | 13 | 19 | 0 | 10 | 11 | 0 |
| *** | PROGRAM | JOINS | DIV. I | AS INDE | PENDENT | *** |
| 1984-85 | 16 | 16 | 3 | 13 | 7 | 3 |
| 1985-86 | 19 | 12 | 2 | 17 | 5 | 2 |
| 1986-87 | 29 | 7 | 0 | 25 | 2 | 0 |
| 1987-88 | 34 | 6 | 0 | 25 | 0 | 0 |
| 1988-89 | 27 | 7 | 0 | 16 | 2 | 0 |
| *** | FIRST | YEAR | IN | HOCKEY | EAST | *** |
| 1989-90 | 10 | 25 | 1 | 3 | 18 | 0 |
| 1990-91 | 13 | 19 | 1 | 7 | 14 | 0 |
| 1991-92 | 13 | 21 | 0 | 4 | 17 | 0 |
| 1992-93 | 14 | 20 | 2 | 8 | 16 | 0 |
| 1993-94 | 14 | 21 | 2 | 8 | 16 | 2 |
| 1994-95 | 14 | 18 | 5 | 7 | 12 | 5 |
| 1995-96 | 10 | 19 | 5 | 4 | 18 | 2 |
| 1996-97 | 15 | 19 | 2 | 11 | 13 | 2 |
| 1997-98 | 11 | 26 | 1 | 6 | 22 | 0 |
| 1998-99 | 11 | 24 | 1 | 7 | 18 | 1 |
| 1999-00 | 11 | 19 | 6 | 6 | 13 | 6 |
| 2000-01 | 14 | 20 | 4 | 7 | 16 | 3 |
| 2001-02 | 11 | 23 | 2 | 7 | 18 | 2 |
| 2002-03 | 12 | 18 | 6 | 7 | 15 | 4 |
| 2003-04 | 10 | 20 | 6 | 5 | 14 | 6 |
| 2004-05 | 8 | 26 | 2 | 2 | 22 | 1 |
| 2005-06 | 6 | 23 | 5 | 3 | 19 | 5 |
| 2006-07 | 3 | 27 | 4 | 3 | 22 | 4 |
| 2007-08 | 12 | 18 | 4 | 6 | 18 | 3 |
| 2008-09 | 9 | 21 | 4 | 5 | 19 | 3 |
| 2009-10 | 16 | 19 | 2 | 12 | 13 | 2 |
| 2010-11 | 25 | 10 | 4 | 15 | 8 | 3 |
| 2011-12 | 18 | 12 | 7 | 13 | 9 | 5 |
| 2012-13 | 15 | 17 | 6 | 13 | 11 | 3 |
| Total | 738 | 759 | 89 | 535 | 509 | 78 |







































