Merrimack

Games Goals Assists Goals-per game Shots-per game
34 94 160 2.76 30.7
Skaters
No. Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg s
17 Shawn Bates So F 30 5 8 13 28 +10 0 0 0 0 1 65
16 Jesse Todd Sr F 33 10 12 22 29 +15 5 1 1 1 1 87
25 Connor Toomey Fr F 30 7 8 15 30 -2 0 0 0 2 1 40
3 Kyle Bigos Jr D 32 4 11 15 123 -1 1 0 0 1 0 59
19 Rhett Bly So F 32 6 6 12 29 +6 0 0 1 0 0 49
12 Brandon Brodhag Jr F 19 3 3 6 12 -1 1 0 0 0 0 34
35 Joe Cannata Sr G 33 0 1 1 2 +0 0 0 0 0 0 0
13 Mike Collins So F 32 10 13 23 25 -1 7 0 1 0 0 81
5 Simon Demers Sr D 13 0 1 1 16 -1 0 0 0 0 0 11
22 Brendan Ellis So D 31 2 11 13 35 +9 1 0 0 0 0 46
20 Ryan Flanigan Sr F 33 9 16 25 40 +18 3 1 1 2 0 98
10 Quinn Gould Fr F 11 1 1 2 4 +1 0 0 0 0 0 7
8 John Heffernan Jr F 11 2 1 3 12 +0 0 0 0 2 0 21
4 Jordan Heywood So D 34 4 16 20 54 +12 0 0 0 1 0 60
21 Clayton Jardine Fr F 24 1 4 5 24 -3 0 0 0 0 0 21
26 Dan Kolomatis Fr D 30 1 3 4 20 +6 0 0 1 0 0 32
9 Carter Madsen Sr F 21 2 5 7 23 +6 0 0 0 1 0 30
27 Justin Mansfield Fr F 28 3 3 6 14 +4 0 0 0 1 0 24
30 Sam Marotta So G 2 0 1 1 0 +0 0 0 0 0 0 0
6 Tom McCarthy So D 12 0 1 1 4 +2 0 0 0 0 0 10
23 Josh Myers Fr F 18 4 3 7 14 -2 3 0 0 1 0 40
11 Elliott Sheen Sr F 28 3 5 8 45 +9 0 0 0 1 0 30
14 Kyle Singleton Fr F 28 2 1 3 24 -4 1 0 0 0 0 43
7 Karl Stollery Sr D 34 7 16 23 50 +11 3 0 0 1 0 78
28 Jeff Velleca Sr F 34 8 7 15 6 +12 3 1 0 2 0 71
2 Mike Wills Fr D 20 0 3 3 4 +4 0 0 0 0 0 6
  Totals 34 94 160 254 685 - 28 3 5 16 3 1043
  Opponent 34 76 132 208 639 - 33 5 3 11 4 992
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
35 Joe Cannata Sr G 33 33 2017:52 73 2.17 890 .924 15 11 6 .562
30 Sam Marotta So G 2 1 64:54 0 0.00 26 1.000 1 0 0 1.000
  Totals 34 34 2097:15 73 2.09 916 .926 - - - -
  Opponent 34 34 2097:15 89 2.55 949 .914 - - - -