Merrimack at Maine
at Orono, Maine
3/9/2012 at 7:07 PM
at Orono, Maine
3/9/2012 at 7:07 PM
|
Merrimack
1 |
Maine
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Merrimack (17-11-7) | 1 | 0 | 0 | 1 |
| Maine (21-11-3) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack | 15:33 | PP - Collins, Mike ( Toomey, Connor ) |
| -- 2nd -- | ||
| Maine | 07:50 | Diamond, Joey ( Abbott, Spencer & Higgins, Stu ) |
| Maine | 12:04 | Beattie, Kyle ( Parker, John & O'Connor, Brice ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Beattie, Kyle
- Maine Sullivan, Dan - Maine Joe Cannata - Merrimack |
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kyle Bigos | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Jordan Heywood | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Simon Demers | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Karl Stollery * | D | 0 | 0 | -1 | 4 | 2 |
| 10 | Quinn Gould | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Elliott Sheen | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Collins | F | 1 | 0 | -1 | 3 | 0 |
| 14 | Kyle Singleton | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Jesse Todd * | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Shawn Bates | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Rhett Bly | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Ryan Flanigan * | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Brendan Ellis | D | 0 | 0 | 0 | 2 | 6 |
| 23 | Josh Myers | F | 0 | 0 | -2 | 2 | 4 |
| 25 | Connor Toomey | F | 0 | 1 | -2 | 0 | 4 |
| 26 | Dan Kolomatis * | D | 0 | 0 | -1 | 0 | 4 |
| 27 | Justin Mansfield | F | 0 | 0 | -1 | 0 | 0 |
| 28 | Jeff Velleca * | F | 0 | 0 | 0 | 0 | 0 |
| 35 | Joe Cannata * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 21 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Joe Cannata (L, 16-11-7) | 2 | 58:29 | 41 | 43 | 0 | |
| Empty net | 0 | 1:31 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 41 | 43 | 0 | ||
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cornell, Mike * | d | 0 | 0 | 0 | 3 | 2 |
| 3 | Nemec, Mark | 0 | 0 | +1 | 0 | 2 | |
| 10 | Flynn, Brian * | c | 0 | 0 | 0 | 7 | 0 |
| 11 | Andersson, Theo | 0 | 0 | 0 | 0 | 0 | |
| 13 | Abbott, Spencer * | lw | 0 | 1 | +1 | 2 | 0 |
| 15 | Parker, John | 0 | 1 | +1 | 3 | 0 | |
| 16 | O'Connor, Brice | 0 | 1 | +1 | 0 | 2 | |
| 18 | Swavely, Jon | 0 | 0 | 0 | 0 | 15 | |
| 21 | Beattie, Kyle | 1 | 0 | +1 | 2 | 0 | |
| 22 | Higgins, Stu | 0 | 1 | +1 | 1 | 0 | |
| 24 | Anthoine, Mark | 0 | 0 | 0 | 2 | 0 | |
| 26 | Shemansky, Adam | 0 | 0 | +1 | 2 | 0 | |
| 27 | O'Neill, Will * | d | 0 | 0 | 0 | 6 | 2 |
| 30 | Sullivan, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Diamond, Joey * | rw | 1 | 0 | +1 | 4 | 2 |
| 44 | Hegarty, Ryan | 0 | 0 | +1 | 5 | 0 | |
| 57 | Mangene, Matt | 0 | 0 | 0 | 4 | 10 | |
| 71 | Pryor, Nick | 0 | 0 | +1 | 1 | 0 | |
| 91 | Leidermark, Klas | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 43 | 35 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Sullivan, Dan (W, 20-8-3) | 1 | 60:00 | 20 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Maine | 08:03 | Mangene, Matt: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Merrimack | 08:03 | Toomey, Connor: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Maine | 11:24 | Swavely, Jon: CTH ELBOWING | MAJOR | 5 minutes | ||
| Maine | 11:24 | Swavely, Jon: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Maine | 15:33 | Cornell, Mike: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Merrimack | 15:33 | Toomey, Connor: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Merrimack | 16:35 | Ellis, Brendan: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Maine | 00:56 | O'Neill, Will: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 02:15 | Myers, Josh: SLASHING | MINOR | 2 minutes | ||
| Merrimack | 05:26 | Kolomatis, Dan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Maine | 05:26 | Mangene, Matt: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Merrimack | 05:26 | Kolomatis, Dan: ROUGHING | MINOR | 2 minutes | ||
| Maine | 05:26 | Mangene, Matt: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 05:26 | Myers, Josh: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Maine | 05:26 | Diamond, Joey: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Maine | 09:28 | Nemec, Mark: BOARDING | MINOR | 2 minutes | ||
| Merrimack | 15:19 | Ellis, Brendan: ROUGHING | MINOR | 2 minutes | ||
| Maine | 15:19 | Mangene, Matt: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 15:19 | Ellis, Brendan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Maine | 15:19 | Mangene, Matt: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Merrimack | 16:41 | Stollery, Karl: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Maine | 02:14 | O'Connor, Brice: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Merrimack | 7 | 6 | 8 | 21 |
| Maine | 12 | 19 | 12 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 3904 Referee: Jeff Bunyon Asst Ref: Kevin Keenan Asst Ref: Marc Sullivan Goal judge: Chris Aughe |
* Starter







































