Massachusetts at Merrimack
at North Andover, Mass
3/3/2012 at 7:15 pm
at North Andover, Mass
3/3/2012 at 7:15 pm
|
Massachusetts
3 |
Merrimack
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Massachusetts (13-16-5 (9-14-4)) | 1 | 1 | 1 | 3 |
| Merrimack (17-10-7 (32-9-5)) | 1 | 0 | 4 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack | 03:21 | Todd, Jesse ( Velleca, Jeff & Flanigan, Ryan ) |
| Massachusetts | 19:54 | SH - T.J. Syner ( Conor Sheary & Michael Marcou ) |
| -- 2nd -- | ||
| Massachusetts | 19:30 | Steven Guzzo ( Colin Shea ) |
| -- 3rd -- | ||
| Merrimack | 10:28 | PP - Myers, Josh ( Toomey, Connor & Ellis, Brendan ) |
| Merrimack | 14:53 | Bates, Shawn ( Singleton, Kyle & Brodhag, Brandon ) |
| Merrimack | 16:22 | Flanigan, Ryan ( Heywood, Jordan ) |
| Massachusetts | 17:33 | PP - Danny Hobbs ( Michael Pereira & Joel Hanley ) |
| Merrimack | 19:56 | EN - Bly, Rhett ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Shawn Bates
- Merrimack Connor Toomey - Merrimack T.J. Syner - Massachusetts |
Massachusetts | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kevin Czepiel | 0 | 0 | -1 | 2 | 0 | |
| 4 | Conor Allen | 0 | 0 | -1 | 0 | 0 | |
| 7 | Michael Pereira | 0 | 1 | -2 | 1 | 2 | |
| 8 | Colin Shea | 0 | 1 | -1 | 0 | 2 | |
| 9 | Steven Guzzo | 1 | 0 | -1 | 1 | 0 | |
| 11 | Danny Hobbs * | rw | 1 | 0 | -1 | 5 | 0 |
| 12 | Rocco Carzo | 0 | 0 | 0 | 0 | 5 | |
| 13 | Conor Sheary | 0 | 1 | -1 | 4 | 0 | |
| 14 | T.J. Syner * | lw | 1 | 0 | -1 | 1 | 2 |
| 16 | Eddie Olczyk | 0 | 0 | -1 | 0 | 0 | |
| 17 | Darren Rowe | 0 | 0 | -2 | 3 | 0 | |
| 18 | Zack LaRue | 0 | 0 | -1 | 0 | 0 | |
| 20 | Troy Power | 0 | 0 | +1 | 3 | 0 | |
| 21 | Patrick Kiley | 0 | 0 | +1 | 2 | 0 | |
| 22 | Michael Marcou * | d | 0 | 1 | 0 | 3 | 0 |
| 26 | Branden Gracel * | c | 0 | 0 | -1 | 0 | 4 |
| 27 | Adam Phillips | 0 | 0 | 0 | 2 | 2 | |
| 39 | Steve Mastalerz * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Joel Hanley * | d | 0 | 1 | +1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 29 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 39 | Steve Mastalerz (L, 4-10-0) | 4 | 58:55 | 20 | 24 | 0 | |
| Empty net | 1 | 1:05 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 20 | 24 | 0 | ||
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kyle Bigos | D | 0 | 0 | 0 | 1 | 6 |
| 4 | Jordan Heywood * | D | 0 | 1 | +2 | 1 | 0 |
| 5 | Simon Demers | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Karl Stollery * | D | 0 | 0 | 0 | 2 | 0 |
| 11 | Elliott Sheen | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Brandon Brodhag | F | 0 | 1 | +1 | 1 | 0 |
| 13 | Mike Collins | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Kyle Singleton | F | 0 | 1 | -1 | 1 | 2 |
| 16 | Jesse Todd * | F | 1 | 0 | +2 | 3 | 2 |
| 17 | Shawn Bates | F | 1 | 0 | +1 | 1 | 0 |
| 19 | Rhett Bly | F | 1 | 0 | 0 | 2 | 2 |
| 20 | Ryan Flanigan * | F | 1 | 1 | +1 | 4 | 2 |
| 22 | Brendan Ellis | D | 0 | 1 | 0 | 1 | 0 |
| 23 | Josh Myers | F | 1 | 0 | 0 | 3 | 0 |
| 25 | Connor Toomey | F | 0 | 1 | -1 | 1 | 0 |
| 26 | Dan Kolomatis | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Justin Mansfield | F | 0 | 0 | +2 | 0 | 2 |
| 28 | Jeff Velleca * | F | 0 | 1 | +2 | 2 | 0 |
| 35 | Joe Cannata * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 25 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Joe Cannata (W, 16-10-7) | 3 | 60:00 | 26 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Merrimack | 03:59 | Mansfield, Justin: SLASHING | MINOR | 2 minutes | ||
| Massachusetts | 10:59 | Branden Gracel: BOARDING | MINOR | 2 minutes | ||
| Merrimack | 14:28 | Bigos, Kyle: CROSS CHECKING | MINOR | 2 minutes | ||
| Massachusetts | 16:35 | Rocco Carzo: BOARDING | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| Massachusetts | 02:31 | Michael Pereira: INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack | 08:45 | Singleton, Kyle: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Massachusetts | 11:03 | Adam Phillips: INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack | 12:57 | Bigos, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack | 17:11 | Flanigan, Ryan: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Massachusetts | 00:10 | Branden Gracel: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 02:24 | Bigos, Kyle: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Massachusetts | 09:16 | Colin Shea: CROSS CHECKING | MINOR | 2 minutes | ||
| Massachusetts | 11:58 | T.J. Syner: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 11:58 | Todd, Jesse: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 17:04 | Bly, Rhett: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Massachusetts | 10 | 11 | 8 | 29 |
| Merrimack | 5 | 10 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 2490 Referee: Scott Hansen Asst Ref: Kevin Shea Asst Ref: Jeremy Leavitt Goal judge: Chris Millea |
* Starter







































