UMass Lowell at Merrimack
at North Andover, Mass
2/24/2012 at 7:05 pm
at North Andover, Mass
2/24/2012 at 7:05 pm
|
UMass Lowell
2 |
Merrimack
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UMass Lowell (20-10-0 (15-9-0)) | 0 | 0 | 2 | 2 |
| Merrimack (16-9-6 (12-8-4)) | 3 | 0 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack | 06:50 | Sheen, Elliott ( Bly, Rhett ) |
| Merrimack | 08:08 | Bigos, Kyle ( Todd, Jesse & Velleca, Jeff ) |
| Merrimack | 17:52 | PP - Velleca, Jeff ( Stollery, Karl & Toomey, Connor ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Merrimack | 00:22 | Flanigan, Ryan ( Velleca, Jeff & Todd, Jesse ) |
| UMass Lowell | 06:31 | PP - Ruhwedel, Chad ( Arnold, Derek & Wetmore, Riley ) |
| Merrimack | 07:46 | Velleca, Jeff ( unassisted) |
| UMass Lowell | 15:11 | Ferreira, Matt ( Wallin, Terrence & Thompson, Shayne ) |
| Three Stars | ||
|---|---|---|
|
Jeff Velleca
- Merrimack Jesse Todd - Merrimack Elliott Sheen - Merrimack |
UMass Lowell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Boulanger, Marc | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ruhwedel, Chad * | d | 1 | 0 | -2 | 1 | 0 |
| 4 | Corcoran, Tim | 0 | 0 | -1 | 1 | 0 | |
| 6 | Furlong, Daniel | 0 | 0 | -2 | 1 | 0 | |
| 7 | Thompson, Shayne * | lw | 0 | 1 | 0 | 0 | 4 |
| 8 | Wright, Colin | 0 | 0 | -1 | 0 | 0 | |
| 9 | Wallin, Terrence | 0 | 1 | -1 | 2 | 2 | |
| 10 | Vallorani, David | 0 | 0 | 0 | 0 | 0 | |
| 11 | Buco, Stephen | 0 | 0 | 0 | 0 | 0 | |
| 12 | Holmstrom, Josh * | rw | 0 | 0 | 0 | 0 | 0 |
| 14 | Pendenza, Joseph | 0 | 0 | 0 | 2 | 2 | |
| 15 | Eiserman, William * | d | 0 | 0 | -1 | 1 | 2 |
| 16 | Wetmore, Riley | 0 | 1 | -2 | 1 | 0 | |
| 17 | Ferreira, Matt | 1 | 0 | 0 | 3 | 2 | |
| 18 | Budd, Michael * | c | 0 | 0 | 0 | 2 | 0 |
| 23 | Wilson, Scott | 0 | 0 | -2 | 0 | 0 | |
| 27 | Kamrass, Zack | 0 | 0 | 0 | 2 | 0 | |
| 28 | Suter, Jake | 0 | 0 | -1 | 0 | 0 | |
| 29 | Arnold, Derek | 0 | 1 | -2 | 3 | 0 | |
| 31 | Carr, Doug * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 4 | 19 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Boulanger, Marc | 1 | 19:38 | 7 | 8 | 0 | |
| 31 | Carr, Doug (L, 19-7-0) | 4 | 40:22 | 24 | 28 | 0 | |
| Totals | 5 | 60:00 | 31 | 36 | 0 | ||
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Wills | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Bigos | D | 1 | 0 | +1 | 2 | 4 |
| 4 | Jordan Heywood | D | 0 | 0 | +1 | 2 | 0 |
| 5 | Simon Demers | D | 0 | 0 | +1 | 3 | 0 |
| 7 | Karl Stollery | D | 0 | 1 | +2 | 1 | 0 |
| 11 | Elliott Sheen | F | 1 | 0 | 0 | 3 | 0 |
| 12 | Brandon Brodhag * | F | 0 | 0 | -1 | 1 | 2 |
| 13 | Mike Collins | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Kyle Singleton * | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Jesse Todd | F | 0 | 2 | +3 | 1 | 2 |
| 17 | Shawn Bates | F | 0 | 0 | -1 | 5 | 4 |
| 19 | Rhett Bly | F | 0 | 1 | +1 | 1 | 2 |
| 20 | Ryan Flanigan | F | 1 | 0 | +3 | 1 | 0 |
| 22 | Brendan Ellis * | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Myers | F | 0 | 0 | 0 | 2 | 0 |
| 25 | Connor Toomey * | F | 0 | 1 | 0 | 1 | 0 |
| 26 | Dan Kolomatis * | D | 0 | 0 | +1 | 0 | 0 |
| 27 | Justin Mansfield | F | 0 | 0 | +1 | 2 | 0 |
| 28 | Jeff Velleca | F | 2 | 2 | +3 | 7 | 0 |
| 35 | Joe Cannata * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 5 | 7 | 36 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Joe Cannata (W, 15-9-6) | 2 | 60:00 | 17 | 19 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Merrimack | 12:59 | Bigos, Kyle: ROUGHING | MINOR | 2 minutes | ||
| UMass Lowell | 12:59 | Thompson, Shayne: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 12:59 | Bigos, Kyle: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UMass Lowell | 12:59 | Thompson, Shayne: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UMass Lowell | 14:26 | Wallin, Terrence: BOARDING | MINOR | 2 minutes | ||
| UMass Lowell | 16:12 | Ferreira, Matt: SLASHING | MINOR | 2 minutes | ||
| Merrimack | 19:58 | Bly, Rhett: ROUGHING | MINOR | 2 minutes | ||
| UMass Lowell | 19:58 | Pendenza, Joseph: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Merrimack | 01:34 | Bates, Shawn: TRIPPING | MINOR | 2 minutes | ||
| Merrimack | 03:41 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Merrimack | 09:50 | Bates, Shawn: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| UMass Lowell | 09:50 | Eiserman, William: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Merrimack | 06:22 | Todd, Jesse: HOOKING | MINOR | 2 minutes | ||
| Merrimack | 13:10 | Brodhag, Brandon: TRIPPING | MINOR | 2 minutes | ||
| UMass Lowell | 17:47 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UMass Lowell | 3 | 8 | 8 | 19 |
| Merrimack | 13 | 13 | 10 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 2489 Referee: John Gravallese Asst Ref: Dave Hansen Asst Ref: Joe Ross Goal judge: Bob Bernard |
* Starter







































