Boston College at Merrimack
at North Andover, Mass
2/18/2012 at 7:05 pm
at North Andover, Mass
2/18/2012 at 7:05 pm
|
Boston College
2 |
Merrimack
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston College (21-10-1 (15-7-1)) | 1 | 0 | 1 | 2 |
| Merrimack (15-9-6 (11-8-4)) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston College | 10:44 | PP - Brian Dumoulin ( Chris Kreider & Johnny Gaudreau ) |
| -- 2nd -- | ||
| Merrimack | 08:56 | Todd, Jesse ( Flanigan, Ryan & Kolomatis, Dan ) |
| -- 3rd -- | ||
| Boston College | 14:29 | Paul Carey ( Tommy Cross & Edwin Shea ) |
| Three Stars | ||
|---|---|---|
|
Paul Carey
- Boston College Joe Cannata - Merrimack Parker Milner - Boston College |
Boston College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brian Dumoulin | 1 | 0 | 0 | 5 | 2 | |
| 3 | Patch Alber | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tommy Cross * | d | 0 | 1 | +1 | 2 | 2 |
| 6 | Patrick Wey | 0 | 0 | -1 | 0 | 0 | |
| 7 | Isaac MacLeod | 0 | 0 | 0 | 1 | 0 | |
| 8 | Edwin Shea * | d | 0 | 1 | +1 | 1 | 0 |
| 9 | Barry Almeida * | lw | 0 | 0 | 0 | 1 | 0 |
| 10 | Danny Linell | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pat Mullane | 0 | 0 | 0 | 1 | 2 | |
| 12 | Kevin Hayes | 0 | 0 | -1 | 0 | 0 | |
| 13 | Johnny Gaudreau | 0 | 1 | +1 | 1 | 0 | |
| 17 | Destry Straight | 0 | 0 | -1 | 1 | 0 | |
| 18 | Michael Sit | 0 | 0 | -1 | 1 | 0 | |
| 19 | Chris Kreider | 0 | 1 | -1 | 3 | 0 | |
| 21 | Steven Whitney * | rw | 0 | 0 | 0 | 6 | 2 |
| 22 | Paul Carey | 1 | 0 | +1 | 3 | 2 | |
| 24 | Bill Arnold * | c | 0 | 0 | 0 | 2 | 2 |
| 27 | Quinn Smith | 0 | 0 | 0 | 0 | 0 | |
| 35 | Parker Milner * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 28 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Parker Milner (W, 17-5-0) | 1 | 60:00 | 30 | 31 | 0 | |
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kyle Bigos | D | 0 | 0 | 0 | 1 | 4 |
| 4 | Jordan Heywood * | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Simon Demers | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Karl Stollery * | D | 0 | 0 | 0 | 2 | 4 |
| 11 | Elliott Sheen | F | 0 | 0 | 0 | 0 | 4 |
| 12 | Brandon Brodhag | F | 0 | 0 | -1 | 5 | 0 |
| 13 | Mike Collins | F | 0 | 0 | 0 | 3 | 0 |
| 14 | Kyle Singleton | F | 0 | 0 | 0 | 0 | 2 |
| 16 | Jesse Todd * | F | 1 | 0 | +1 | 3 | 2 |
| 17 | Shawn Bates | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Rhett Bly | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Ryan Flanigan * | F | 0 | 1 | +1 | 3 | 0 |
| 21 | Clayton Jardine | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Brendan Ellis | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Connor Toomey | F | 0 | 0 | -1 | 2 | 0 |
| 26 | Dan Kolomatis | D | 0 | 1 | +1 | 1 | 4 |
| 27 | Justin Mansfield | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Jeff Velleca * | F | 0 | 0 | +1 | 2 | 0 |
| 35 | Joe Cannata * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 31 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Joe Cannata (L, 14-9-6) | 2 | 58:47 | 26 | 28 | 0 | |
| Empty net | 0 | 1:13 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston College | 03:08 | Brian Dumoulin: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 05:01 | Todd, Jesse: CROSS CHECKING | MINOR | 2 minutes | ||
| Merrimack | 07:11 | Kolomatis, Dan: TRIPPING | MINOR | 2 minutes | ||
| Boston College | 07:11 | Bill Arnold: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Merrimack | 09:39 | Singleton, Kyle: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Merrimack | 02:27 | Kolomatis, Dan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Boston College | 02:27 | Paul Carey: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Merrimack | 02:27 | Sheen, Elliott: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Boston College | 02:27 | Tommy Cross: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Merrimack | 04:45 | Bigos, Kyle: CROSS CHECKING | MINOR | 2 minutes | ||
| Merrimack | 18:54 | Sheen, Elliott: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Boston College | 18:54 | Pat Mullane: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston College | 05:12 | Steven Whitney: HOLDING THE STICK | MINOR | 2 minutes | ||
| Merrimack | 05:12 | Stollery, Karl: HOLDING THE STICK | MINOR | 2 minutes | ||
| Merrimack | 07:48 | Stollery, Karl: HOLDING THE STICK | MINOR | 2 minutes | ||
| Merrimack | 14:58 | Bigos, Kyle: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston College | 9 | 7 | 12 | 28 |
| Merrimack | 8 | 18 | 5 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:21 Attendance: 2489 Referee: John Gravallese Asst Ref: Tom Quinn Asst Ref: Chris Leavitt Goal judge: Chris Low |
* Starter







































