Merrimack at Boston College
at Chestnut Hill, Mass.
2/17/2012 at 7:05
at Chestnut Hill, Mass.
2/17/2012 at 7:05
|
Merrimack
2 |
Boston College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Merrimack (15-8-6, 11-7-4 HEA) | 0 | 1 | 1 | 2 |
| Boston College (20-10-1, 14-7-1 HEA) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston College | 10:51 | Patrick Wey ( Steven Whitney & Bill Arnold ) |
| Boston College | 13:53 | Johnny Gaudreau ( Danny Linell & Destry Straight ) |
| -- 2nd -- | ||
| Boston College | 06:47 | PP - Barry Almeida ( Tommy Cross & Steven Whitney ) |
| Boston College | 16:23 | Paul Carey ( Patch Alber ) |
| Merrimack | 17:53 | Stollery, Karl ( Bates, Shawn & Collins, Mike ) |
| -- 3rd -- | ||
| Merrimack | 00:31 | Heywood, Jordan ( Flanigan, Ryan ) |
| Three Stars | ||
|---|---|---|
|
Steven Whitney
- Boston College Patrick Wey - Boston College Karl Stollery - Merrimack |
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kyle Bigos | D | 0 | 0 | -1 | 0 | 2 |
| 4 | Jordan Heywood * | D | 1 | 0 | 0 | 2 | 0 |
| 5 | Simon Demers | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Karl Stollery * | D | 1 | 0 | -1 | 5 | 0 |
| 8 | John Heffernan | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Elliott Sheen | F | 0 | 0 | 0 | 0 | 4 |
| 12 | Brandon Brodhag | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Mike Collins | F | 0 | 1 | +1 | 3 | 0 |
| 14 | Kyle Singleton | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Jesse Todd * | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Shawn Bates | F | 0 | 1 | +1 | 1 | 0 |
| 19 | Rhett Bly | F | 0 | 0 | 0 | 1 | 2 |
| 20 | Ryan Flanigan * | F | 0 | 1 | -1 | 1 | 0 |
| 21 | Clayton Jardine | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Brendan Ellis | D | 0 | 0 | 0 | 2 | 0 |
| 26 | Dan Kolomatis | D | 0 | 0 | +1 | 0 | 0 |
| 27 | Justin Mansfield | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Jeff Velleca * | F | 0 | 0 | 0 | 0 | 0 |
| 35 | Joe Cannata * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 19 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Joe Cannata (L, 14-7-6) | 4 | 59:43 | 25 | 29 | 0 | |
| Empty net | 0 | 0:17 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | ||
Boston College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brian Dumoulin | 0 | 0 | +1 | 1 | 0 | |
| 3 | Patch Alber | 0 | 1 | +1 | 1 | 0 | |
| 4 | Tommy Cross * | d | 0 | 1 | +1 | 1 | 2 |
| 6 | Patrick Wey | 1 | 0 | 0 | 4 | 0 | |
| 7 | Isaac MacLeod | 0 | 0 | 0 | 0 | 2 | |
| 8 | Edwin Shea * | d | 0 | 0 | -1 | 0 | 0 |
| 9 | Barry Almeida * | lw | 1 | 0 | 0 | 5 | 0 |
| 10 | Danny Linell | 0 | 1 | +1 | 1 | 0 | |
| 11 | Pat Mullane | 0 | 0 | +1 | 0 | 0 | |
| 12 | Kevin Hayes | 0 | 0 | 0 | 1 | 0 | |
| 13 | Johnny Gaudreau | 1 | 0 | +2 | 5 | 0 | |
| 17 | Destry Straight | 0 | 1 | 0 | 1 | 0 | |
| 18 | Michael Sit | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Kreider | 0 | 0 | 0 | 1 | 2 | |
| 21 | Steven Whitney * | rw | 0 | 2 | -1 | 2 | 0 |
| 22 | Paul Carey | 1 | 0 | +1 | 5 | 0 | |
| 24 | Bill Arnold * | c | 0 | 1 | 0 | 1 | 0 |
| 27 | Quinn Smith | 0 | 0 | -1 | 0 | 0 | |
| 35 | Parker Milner * | g | 0 | 0 | 0 | 0 | 2 |
| Totals | 4 | 7 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Parker Milner (W, 16-6-0) | 2 | 60:00 | 17 | 19 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston College | 19:38 | Chris Kreider: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Merrimack | 06:08 | Sheen, Elliott: TRIPPING | MINOR | 2 minutes | ||
| Merrimack | 12:30 | Sheen, Elliott: SLASHING | MINOR | 2 minutes | ||
| Boston College | 12:30 | Tommy Cross: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Merrimack | 07:33 | Bigos, Kyle: HOOKING | MINOR | 2 minutes | ||
| Merrimack | 11:07 | Bly, Rhett: ROUGHING | MINOR | 2 minutes | ||
| Boston College | 11:07 | Parker Milner: ROUGHING | MINOR | 2 minutes | ||
| Boston College | 13:49 | Isaac MacLeod: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Merrimack | 1 | 9 | 9 | 19 |
| Boston College | 11 | 15 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 7390 Referee: Tim Benedetto Asst Ref: Jeff Bunyon Asst Ref: Matt Reigert Goal judge: Marc Sullivan Scorer: Josh Lentine |
* Starter







































