Boston U. at Merrimack
at North Andover, Mass
2/3/2012 at 7:08 pm
at North Andover, Mass
2/3/2012 at 7:08 pm
|
Boston U.
4 |
Merrimack
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston U. (16-8-1 (13-6-1)) | 1 | 2 | 1 | 4 |
| Merrimack (14-6-5 (10-5-3)) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston U. | 01:29 | Chris Connolly ( Matt Nieto ) |
| -- 2nd -- | ||
| Boston U. | 12:32 | Sahir Gill ( Adam Clendening & Matt Nieto ) |
| Boston U. | 13:26 | Alex Chiasson ( Chris Connolly & Adam Clendening ) |
| -- 3rd -- | ||
| Boston U. | 14:29 | PP - Chris Connolly ( Matt Nieto ) |
| Merrimack | 18:18 | Collins, Mike ( Toomey, Connor & Heywood, Jordan ) |
| Three Stars | ||
|---|---|---|
|
Chris Connolly
- Boston U. Matt Nieto - Boston U. Kieran Millan - Boston U. |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Ruikka | 0 | 0 | +1 | 0 | 0 | |
| 4 | Patrick MacGregor * | d | 0 | 0 | -1 | 1 | 4 |
| 5 | Adam Clendening | 0 | 2 | +1 | 0 | 4 | |
| 8 | Ben Rosen | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alex Chiasson * | rw | 1 | 0 | +2 | 3 | 0 |
| 12 | Chris Connolly * | c | 2 | 1 | +2 | 6 | 0 |
| 13 | Garrett Noonan * | d | 0 | 0 | +2 | 1 | 2 |
| 15 | Ryan Santana | 0 | 0 | -1 | 1 | 0 | |
| 16 | Kevin Gilroy | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matt Nieto * | lw | 0 | 3 | +2 | 1 | 0 |
| 18 | Wade Megan | 0 | 0 | 0 | 0 | 0 | |
| 19 | Justin Courtnall | 0 | 0 | 0 | 1 | 2 | |
| 20 | Matt Ronan | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sean Escobedo | 0 | 0 | +1 | 2 | 2 | |
| 22 | Ross Gaudet | 0 | 0 | -1 | 0 | 2 | |
| 23 | Cason Hohmann | 0 | 0 | 0 | 0 | 0 | |
| 26 | Evan Rodrigues | 0 | 0 | 0 | 2 | 2 | |
| 28 | Sahir Gill | 1 | 0 | +1 | 2 | 0 | |
| 31 | Kieran Millan * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 20 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Kieran Millan (W, 14-8-1) | 1 | 60:00 | 28 | 29 | 0 | |
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Wills | D | 0 | 0 | -1 | 1 | 0 |
| 3 | Kyle Bigos * | D | 0 | 0 | -3 | 2 | 2 |
| 4 | Jordan Heywood | D | 0 | 1 | 0 | 2 | 0 |
| 6 | Tom McCarthy | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Karl Stollery * | D | 0 | 0 | -1 | 2 | 2 |
| 8 | John Heffernan | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Mike Collins | F | 1 | 0 | 0 | 2 | 0 |
| 14 | Kyle Singleton * | F | 0 | 0 | -1 | 4 | 0 |
| 16 | Jesse Todd | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Shawn Bates | F | 0 | 0 | 0 | 2 | 2 |
| 19 | Rhett Bly * | F | 0 | 0 | -1 | 2 | 2 |
| 20 | Ryan Flanigan | F | 0 | 0 | -1 | 4 | 0 |
| 21 | Clayton Jardine | F | 0 | 0 | 0 | 0 | 2 |
| 23 | Josh Myers | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Connor Toomey | F | 0 | 1 | 0 | 1 | 4 |
| 26 | Dan Kolomatis | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Justin Mansfield * | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Jeff Velleca | F | 0 | 0 | 0 | 5 | 0 |
| 35 | Joe Cannata * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 29 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Joe Cannata (L, 13-6-5) | 4 | 60:00 | 16 | 20 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Merrimack | 16:25 | Bigos, Kyle: SLASHING | MINOR | 2 minutes | ||
| Merrimack | 19:54 | Bates, Shawn: ROUGHING | MINOR | 2 minutes | ||
| Boston U. | 19:54 | Adam Clendening: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston U. | 02:21 | Justin Courtnall: CHARGING | MINOR | 2 minutes | ||
| Boston U. | 05:17 | Adam Clendening: HEAD-BUTTING | MINOR | 2 minutes | ||
| Boston U. | 11:07 | Ross Gaudet: INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack | 11:45 | Stollery, Karl: CROSS CHECKING | MINOR | 2 minutes | ||
| Boston U. | 12:58 | Patrick MacGregor: INTERFERENCE | MINOR | 2 minutes | ||
| Boston U. | 15:22 | Evan Rodrigues: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Merrimack | 09:01 | Jardine, Clayton: HOOKING | MINOR | 2 minutes | ||
| Merrimack | 11:41 | Toomey, Connor: ROUGHING | MINOR | 2 minutes | ||
| Boston U. | 11:41 | Sean Escobedo: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 14:24 | Toomey, Connor: SLASHING | MINOR | 2 minutes | ||
| Merrimack | 17:25 | Bly, Rhett: HOOKING | MINOR | 2 minutes | ||
| Boston U. | 17:25 | Garrett Noonan: HOOKING | MINOR | 2 minutes | ||
| Boston U. | 18:18 | Patrick MacGregor: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston U. | 10 | 8 | 2 | 20 |
| Merrimack | 9 | 11 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 2489 Referee: Jeff Bunyon Asst Ref: Kevin Shea Asst Ref: Bob Bernard Goal judge: Marc Sullivan |
* Starter







































