Providence at Merrimack
at North Andover, Mass
1/29/2012 at 4:08 pm
at North Andover, Mass
1/29/2012 at 4:08 pm
|
Providence
2 |
Merrimack
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Providence (10-12-2 (8-8-1)) | 1 | 1 | 0 | 2 |
| Merrimack (14-5-5 (10-4-3)) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack | 02:45 | Bly, Rhett ( Mansfield, Justin & Stollery, Karl ) |
| Providence | 09:29 | PP - Demopoulos, Stefan ( Hart, Kevin & Army, Derek ) |
| Merrimack | 19:04 | PP - Stollery, Karl ( Collins, Mike & Bigos, Kyle ) |
| -- 2nd -- | ||
| Merrimack | 03:01 | PP - Myers, Josh ( Kolomatis, Dan & Cannata, Joe ) |
| Providence | 05:04 | PP - Harvey, Myles ( Hart, Kevin & Mauermann, Ross ) |
| -- 3rd -- | ||
| Merrimack | 19:43 | EN - Todd, Jesse ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Karl Stollery
- Merrimack Harvey, Myles - Providence Joe Cannata - Merrimack |
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Hart, Kevin | 0 | 2 | -1 | 2 | 0 | |
| 4 | Adams, Mark | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brown, David | 0 | 0 | -1 | 0 | 2 | |
| 7 | Brown, Drew | 0 | 0 | 0 | 1 | 0 | |
| 9 | Cross, Damian * | rw | 0 | 0 | -1 | 2 | 0 |
| 12 | Demopoulos, Stefan | 1 | 0 | 0 | 4 | 0 | |
| 14 | Mauermann, Ross | 0 | 1 | -1 | 4 | 5 | |
| 15 | Simon, Billy | 0 | 0 | -1 | 0 | 0 | |
| 17 | Bergland, Matt | 0 | 0 | 0 | 3 | 0 | |
| 18 | Maloney, Robert | 0 | 0 | -1 | 2 | 0 | |
| 19 | Army, Derek * | c | 0 | 1 | -1 | 5 | 0 |
| 20 | Luke, Shane | 0 | 0 | -1 | 2 | 0 | |
| 21 | Rooney, Chris | 0 | 0 | 0 | 1 | 15 | |
| 27 | Velischek, Alex | 0 | 0 | 0 | 3 | 0 | |
| 28 | Shamanski, Steven * | d | 0 | 0 | -1 | 2 | 0 |
| 33 | Balysky, Andy * | lw | 0 | 0 | 0 | 2 | 0 |
| 35 | Beaudry, Alex * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Harvey, Myles | 1 | 0 | -1 | 5 | 2 | |
| 55 | New, Daniel * | d | 0 | 0 | -1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 39 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Beaudry, Alex (L, 9-12-2) | 3 | 58:55 | 19 | 22 | 0 | |
| Empty net | 1 | 1:05 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 19 | 22 | 0 | ||
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Wills | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Bigos * | D | 0 | 1 | +2 | 1 | 2 |
| 4 | Jordan Heywood | D | 0 | 0 | 0 | 0 | 15 |
| 6 | Tom McCarthy | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Karl Stollery * | D | 1 | 1 | +2 | 2 | 2 |
| 8 | John Heffernan * | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Elliott Sheen | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Mike Collins | F | 0 | 1 | 0 | 2 | 0 |
| 14 | Kyle Singleton | F | 0 | 0 | +1 | 3 | 0 |
| 16 | Jesse Todd * | F | 1 | 0 | +1 | 3 | 0 |
| 17 | Shawn Bates | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Rhett Bly | F | 1 | 0 | +2 | 4 | 0 |
| 20 | Ryan Flanigan * | F | 0 | 0 | +1 | 3 | 0 |
| 22 | Brendan Ellis | D | 0 | 0 | 0 | 0 | 15 |
| 23 | Josh Myers | F | 1 | 0 | 0 | 1 | 0 |
| 25 | Connor Toomey | F | 0 | 0 | 0 | 1 | 2 |
| 26 | Dan Kolomatis | D | 0 | 1 | 0 | 0 | 0 |
| 27 | Justin Mansfield | F | 0 | 1 | +1 | 0 | 0 |
| 28 | Jeff Velleca | F | 0 | 0 | 0 | 1 | 0 |
| 35 | Joe Cannata * | G | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 6 | 23 | 42 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Joe Cannata (W, 13-5-5) | 2 | 60:00 | 37 | 39 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Merrimack | 08:13 | Bigos, Kyle: CROSS CHECKING | MINOR | 2 minutes | ||
| Merrimack | 15:47 | Sheen, Elliott: FACEMASK | MINOR | 2 minutes | ||
| Merrimack | 18:02 | Heffernan, John: CROSS CHECKING | MINOR | 2 minutes | ||
| Providence | 18:02 | Brown, David: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 18:51 | Ellis, Brendan: FACEMASK | MAJOR | 5 minutes | ||
| Providence | 18:51 | Rooney, Chris: FACEMASK | MAJOR | 5 minutes | ||
| Merrimack | 18:51 | Ellis, Brendan: DISQUALIFICATION | MATCH | 10 minutes | ||
| Providence | 18:51 | Rooney, Chris: DISQUALIFICATION | MATCH | 10 minutes | ||
| Providence | 18:51 | Mauermann, Ross: CHARGING | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| Merrimack | 03:40 | Toomey, Connor: SLASHING | MINOR | 2 minutes | ||
| Merrimack | 03:40 | Stollery, Karl: CROSS CHECKING | MINOR | 2 minutes | ||
| Merrimack | 06:43 | Heywood, Jordan: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Merrimack | 06:43 | Heywood, Jordan: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Providence | 08:31 | New, Daniel: SLASHING | MINOR | 2 minutes | ||
| Providence | 15:42 | Harvey, Myles: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Merrimack | 07:33 | Bates, Shawn: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Providence | 14:39 | New, Daniel: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Providence | 14 | 11 | 14 | 39 |
| Merrimack | 8 | 11 | 4 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:27 Attendance: 2489 Referee: John Gravallese Asst Ref: Chris Federico Asst Ref: Bob Bernard Goal judge: Chris Aughe |
* Starter







































