Ala.-Huntsville at Merrimack
at North Andover, Mass
11/23/2011 at 7:05 pm
at North Andover, Mass
11/23/2011 at 7:05 pm
|
Ala.-Huntsville
0 |
Merrimack
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ala.-Huntsville (0-12-1) | 0 | 0 | 0 | 0 |
| Merrimack (9-0-1) | 3 | 3 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack | 04:57 | Toomey, Connor ( Wills, Mike & Heywood, Jordan ) |
| Merrimack | 06:54 | Toomey, Connor ( Todd, Jesse & Stollery, Karl ) |
| Merrimack | 08:32 | Jardine, Clayton ( Gould, Quinn ) |
| -- 2nd -- | ||
| Merrimack | 04:19 | Gould, Quinn ( Mansfield, Justin & Jardine, Clayton ) |
| Merrimack | 12:05 | PP - Flanigan, Ryan ( Collins, Mike & Ellis, Brendan ) |
| Merrimack | 16:15 | PP - Todd, Jesse ( Bigos, Kyle & Collins, Mike ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Connor Toomey
- Merrimack Quinn Gould - Merrimack Joe Cannata - Merrimack |
Ala.-Huntsville | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Graeme Strukoff * | d | 0 | 0 | -3 | 0 | 0 |
| 5 | Brice Geoffrion | 0 | 0 | -2 | 0 | 2 | |
| 7 | Jamie Easton | 0 | 0 | -3 | 2 | 0 | |
| 8 | Alex Allan | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mat Hagen | 0 | 0 | -1 | 0 | 2 | |
| 12 | Mac Roy | 0 | 0 | -2 | 1 | 2 | |
| 13 | Michael Webley | 0 | 0 | 0 | 1 | 0 | |
| 14 | Nickolas Gatt | 0 | 0 | -1 | 2 | 0 | |
| 16 | Doug Reid | 0 | 0 | 0 | 1 | 0 | |
| 18 | Andrew Creppin | 0 | 0 | 0 | 0 | 0 | |
| 19 | Craig Pierce | 0 | 0 | 0 | 1 | 0 | |
| 20 | Lasse Uusivirta | 0 | 0 | 0 | 2 | 4 | |
| 21 | Jeff Vanderlugt * | rw | 0 | 0 | -1 | 0 | 2 |
| 22 | Sebastian Geoffrion * | lw | 0 | 0 | 0 | 0 | 15 |
| 23 | Curtis deBruyn * | d | 0 | 0 | -3 | 0 | 0 |
| 26 | Justin Cseter * | c | 0 | 0 | -1 | 0 | 0 |
| 27 | Kyle Lysaght | 0 | 0 | -2 | 3 | 0 | |
| 28 | Ben Reinhardt | 0 | 0 | -1 | 0 | 0 | |
| 31 | John Griggs * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Clarke Saunders | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 13 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | John Griggs (L, 0-3-0) | 3 | 8:32 | 5 | 8 | 0 | |
| 33 | Clarke Saunders | 3 | 51:28 | 37 | 40 | 0 | |
| Totals | 6 | 60:00 | 42 | 48 | 0 | ||
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Wills | D | 0 | 1 | +2 | 0 | 0 |
| 3 | Kyle Bigos * | D | 0 | 1 | 0 | 8 | 0 |
| 4 | Jordan Heywood | D | 0 | 1 | +2 | 1 | 0 |
| 7 | Karl Stollery * | D | 0 | 1 | +1 | 2 | 2 |
| 8 | John Heffernan | F | 0 | 0 | +2 | 1 | 6 |
| 9 | Carter Madsen * | F | 0 | 0 | 0 | 3 | 0 |
| 10 | Quinn Gould | F | 1 | 1 | +2 | 2 | 0 |
| 11 | Elliott Sheen * | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Mike Collins | F | 0 | 2 | 0 | 3 | 0 |
| 16 | Jesse Todd | F | 1 | 1 | +2 | 6 | 0 |
| 17 | Shawn Bates | F | 0 | 0 | 0 | 1 | 2 |
| 20 | Ryan Flanigan * | F | 1 | 0 | 0 | 5 | 2 |
| 21 | Clayton Jardine | F | 1 | 1 | +2 | 3 | 0 |
| 22 | Brendan Ellis | D | 0 | 1 | +1 | 3 | 0 |
| 25 | Connor Toomey | F | 2 | 0 | +2 | 3 | 0 |
| 26 | Dan Kolomatis | D | 0 | 0 | +2 | 1 | 0 |
| 27 | Justin Mansfield | F | 0 | 1 | +2 | 0 | 0 |
| 28 | Jeff Velleca | F | 0 | 0 | 0 | 3 | 0 |
| 35 | Joe Cannata * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 48 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Joe Cannata (W, 8-0-1) | 0 | 60:00 | 13 | 13 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Merrimack | 10:37 | Bates, Shawn: TRIPPING | MINOR | 2 minutes | ||
| Merrimack | 11:58 | Flanigan, Ryan: ROUGHING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 11:58 | Lasse Uusivirta: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Ala.-Huntsville | 14:53 | Jeff Vanderlugt: SLASHING | MINOR | 2 minutes | ||
| Merrimack | 16:27 | Heffernan, John: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ala.-Huntsville | 01:56 | Mat Hagen: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Merrimack | 09:52 | Heffernan, John: HOOKING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 10:54 | Lasse Uusivirta: INTERFERENCE | MINOR | 2 minutes | ||
| Ala.-Huntsville | 14:47 | Mac Roy: BOARDING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 15:53 | Sebastian Geoffrion: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Ala.-Huntsville | 15:53 | Sebastian Geoffrion: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Ala.-Huntsville | 20:00 | Brice Geoffrion: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Merrimack | 12:06 | Heffernan, John: INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack | 14:03 | Stollery, Karl: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ala.-Huntsville | 5 | 1 | 7 | 13 |
| Merrimack | 15 | 17 | 16 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 2489 Referee: Jeff Bunyon Asst Ref: Kevin Shea Asst Ref: Steven Capraro Goal judge: Bob Bernard |
* Starter







































