Connecticut at Merrimack
at North Andover, Mass
10/22/2011 at 7:05 pm
at North Andover, Mass
10/22/2011 at 7:05 pm
|
Connecticut
0 |
Merrimack
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (2-2-0 (1-0-0 AHA)) | 0 | 0 | 0 | 0 |
| Merrimack (4-0-0 (2-0-0 HEA)) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack | 18:56 | Sheen, Elliott ( Madsen, Carter & Heywood, Jordan ) |
| -- 2nd -- | ||
| Merrimack | 02:58 | PP - Velleca, Jeff ( Ellis, Brendan & Marotta, Sam ) |
| -- 3rd -- | ||
| Merrimack | 04:41 | Stollery, Karl ( Stollery, Karl & Sheen, Elliott ) |
| Merrimack | 12:21 | PP - Flanigan, Ryan ( Todd, Jesse & Collins, Mike ) |
| Merrimack | 18:27 | PP - Ellis, Brendan ( Velleca, Jeff & Heywood, Jordan ) |
| Three Stars | ||
|---|---|---|
|
Sam Marotta
- Merrimack Jeff Velleca - Merrimack Elliott Sheen - Merrimack |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | GERKE, Alex * | d | 0 | 0 | 0 | 0 | 15 |
| 3 | JANOSZ, Tom | 0 | 0 | -1 | 3 | 4 | |
| 4 | WATERSTRADT, Chris | 0 | 0 | -1 | 0 | 0 | |
| 5 | POE, JACOB * | d | 0 | 0 | 0 | 0 | 0 |
| 6 | BUDNICK, Joe | 0 | 0 | 0 | 1 | 0 | |
| 7 | SIMS, Jordan | 0 | 0 | -1 | 2 | 2 | |
| 11 | WINTER, Miles | 0 | 0 | -1 | 4 | 2 | |
| 16 | LATTA, Billy | 0 | 0 | -1 | 3 | 0 | |
| 17 | TYSON, Ryan | 0 | 0 | 0 | 2 | 2 | |
| 18 | GERLING, Trevor | 0 | 0 | 0 | 1 | 2 | |
| 19 | JENDRAS, Corey | 0 | 0 | -1 | 0 | 0 | |
| 20 | RANALLO, Marcello | 0 | 0 | -1 | 1 | 0 | |
| 21 | AMBROSIE, Sean * | c | 0 | 0 | 0 | 1 | 2 |
| 23 | HARRIS, Brant * | rw | 0 | 0 | 0 | 3 | 0 |
| 24 | SCHNEIDER, Cole * | lw | 0 | 0 | 0 | 1 | 15 |
| 26 | TUOHY, Kevin | 0 | 0 | -1 | 2 | 5 | |
| 27 | SHARIB, Cody | 0 | 0 | -1 | 0 | 2 | |
| 28 | COOPER, Brad | 0 | 0 | -1 | 1 | 2 | |
| 29 | BARTUS, Garrett * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 0 | 0 | 25 | 55 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | BARTUS, Garrett (L, 2-2-1) | 5 | 59:56 | 27 | 32 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 27 | 32 | 0 | ||
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Wills | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Kyle Bigos * | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Jordan Heywood | D | 0 | 2 | +1 | 1 | 0 |
| 7 | Karl Stollery * | D | 1 | 1 | +2 | 5 | 2 |
| 9 | Carter Madsen * | F | 0 | 1 | +1 | 2 | 2 |
| 10 | Quinn Gould | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Elliott Sheen * | F | 1 | 1 | +2 | 1 | 2 |
| 13 | Mike Collins | F | 0 | 1 | 0 | 2 | 7 |
| 16 | Jesse Todd | F | 0 | 1 | 0 | 3 | 0 |
| 17 | Shawn Bates | F | 0 | 0 | +1 | 2 | 0 |
| 19 | Rhett Bly | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Ryan Flanigan * | F | 1 | 0 | +2 | 4 | 0 |
| 21 | Clayton Jardine | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Ellis | D | 1 | 1 | 0 | 1 | 2 |
| 25 | Connor Toomey | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Dan Kolomatis | D | 0 | 0 | +1 | 1 | 0 |
| 27 | Justin Mansfield | F | 0 | 0 | 0 | 2 | 4 |
| 28 | Jeff Velleca | F | 1 | 1 | 0 | 1 | 0 |
| 30 | Sam Marotta * | G | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 32 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Sam Marotta (W, 1-0-0) | 0 | 59:53 | 25 | 25 | 0 | |
| Empty net | 0 | 0:07 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut | 06:03 | TYSON, Ryan: BOARDING | MINOR | 2 minutes | ||
| Merrimack | 08:48 | Stollery, Karl: INTERFERENCE | MINOR | 2 minutes | ||
| Connecticut | 13:45 | GERLING, Trevor: HOOKING | MINOR | 2 minutes | ||
| Merrimack | 20:00 | Ellis, Brendan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Connecticut | 20:00 | JANOSZ, Tom: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Connecticut | 20:00 | JANOSZ, Tom: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut | 00:59 | GERKE, Alex: BOARDING | MAJOR | 5 minutes | ||
| Connecticut | 00:59 | GERKE, Alex: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Connecticut | 07:49 | AMBROSIE, Sean: HOOKING | MINOR | 2 minutes | ||
| Merrimack | 12:13 | Sheen, Elliott: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Connecticut | 14:32 | WINTER, Miles: SLASHING | MINOR | 2 minutes | ||
| Connecticut | 16:42 | TUOHY, Kevin: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Merrimack | 17:15 | Collins, Mike: BOARDING | MAJOR | 5 minutes | ||
| Merrimack | 17:27 | Bigos, Kyle: CROSS CHECKING | MINOR | 2 minutes | ||
| Connecticut | 18:41 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Merrimack | 20:00 | Collins, Mike: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Merrimack | 06:29 | Mansfield, Justin: SLASHING | MINOR | 2 minutes | ||
| Connecticut | 11:28 | SIMS, Jordan: TRIPPING | MINOR | 2 minutes | ||
| Connecticut | 14:13 | COOPER, Brad: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Merrimack | 14:13 | Mansfield, Justin: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Connecticut | 17:02 | SHARIB, Cody: TRIPPING | MINOR | 2 minutes | ||
| Merrimack | 17:22 | Madsen, Carter: SLASHING | MINOR | 2 minutes | ||
| Connecticut | 17:22 | SCHNEIDER, Cole: FACEMASK | MAJOR | 5 minutes | ||
| Connecticut | 17:22 | SCHNEIDER, Cole: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 9 | 5 | 11 | 25 |
| Merrimack | 8 | 12 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 2489 Referee: Tim Benedetto Asst Ref: Tim Low Asst Ref: Chris Millea Goal judge: James Brown |
* Starter







































