Massachusetts vs. Merrimack at North Andover, MA
3/6/2009 at 7 p.m.
3/6/2009 at 7 p.m.
|
Massachusetts
2 |
Merrimack
3 |
| SCORING | 1 | 2 | 3 | OT | FINAL |
|---|---|---|---|---|---|
| Massachusetts (14-18-3, 9-14-3 HEA) | 1 | 0 | 1 | 0 | 2 |
| Merrimack (9-20-4, 5-18-3 HEA) | 0 | 1 | 1 | 1 | 3 |
| SHOTS | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| Massachusetts | 7 | 11 | 10 | 4 | 32 |
| Merrimack | 7 | 14 | 7 | 3 | 31 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Massachusetts | 1st - 19:53 | PP - Marcou, James (Braun, Justin & Irwin, Matthew) |
| -- 2nd -- | ||
| Merrimack | 2nd - 12:49 | SH - Rob Ricci (Elliott Sheen) |
| -- 3rd -- | ||
| Massachusetts | 3rd - 09:25 | Syner, T.J. (Wellman, Casey) |
| Merrimack | 3rd - 15:43 | Jesse Todd (Chris Barton & Rob Ricci) |
| -- OT -- | ||
| Merrimack | OT - 04:36 | PP - Karl Stollery (Joe Cucci & Jesse Todd) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Karl Stollery
- Merrimack Rob Ricci - Merrimack Jesse Todd - Merrimack |
| Massachusetts | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Nolet, Martin | d | 0 | 0 | 0 | 1 | 0 |
| 5 | Bevis, Topher | 0 | 0 | -1 | 2 | 0 | |
| 6 | Kessler, Kevin | 0 | 0 | 0 | 1 | 0 | |
| 7 | Wellman, Casey | 0 | 1 | +1 | 6 | 0 | |
| 8 | Virtue, Jordan | 0 | 0 | 0 | 3 | 0 | |
| 9 | Saunders, Shawn | 0 | 0 | +1 | 1 | 0 | |
| 11 | Davis, Chris | 0 | 0 | 0 | 1 | 0 | |
| 12 | Quirk, Cory | 0 | 0 | -1 | 2 | 2 | |
| 14 | Syner, T.J. | 1 | 0 | 0 | 2 | 0 | |
| 15 | Keane, Brian | 0 | 0 | -1 | 2 | 0 | |
| 17 | Langeraap, Chase | lw | 0 | 0 | 0 | 0 | 0 |
| 18 | Kublin, Douglas | 0 | 0 | 0 | 0 | 2 | |
| 19 | Marcou, James | 1 | 0 | 0 | 2 | 2 | |
| 23 | Hobbs, Daniel | rw | 0 | 0 | -1 | 0 | 0 |
| 24 | Berry, Alex | 0 | 0 | 0 | 5 | 0 | |
| 25 | Lecomte, Michael | c | 0 | 0 | -2 | 1 | 2 |
| 27 | Braun, Justin | d | 0 | 1 | 0 | 3 | 0 |
| 31 | Dainton, Paul | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Irwin, Matthew | 0 | 1 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 31 | Dainton, Paul | 3 | 64:30 | 28 | 31 | 0 | |
| TM | TEAM | 0 | 0:06 | 0 | 0 | 0 | |
| Merrimack | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 4 | Pat Bowen | D | 0 | 0 | +1 | 6 | 2 |
| 6 | John Goebel | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Karl Stollery | D | 1 | 0 | 0 | 3 | 0 |
| 8 | Carter Madsen | F | 0 | 0 | -1 | 1 | 0 |
| 9 | Mickey Rego | F | 0 | 0 | 0 | 1 | 2 |
| 10 | Bobby Kramer | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Elliott Sheen | F | 0 | 1 | 0 | 0 | 0 |
| 12 | Grant Farrell | D | 0 | 0 | +1 | 0 | 0 |
| 13 | Astle, Kurtis | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joe Cucci | F | 0 | 1 | 0 | 2 | 0 |
| 15 | John Jamieson | F | 0 | 0 | 0 | 1 | 0 |
| 16 | J.c. Robitaille | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Justin Bonitatibus | F | 0 | 0 | +1 | 2 | 0 |
| 20 | Ryan Flanigan | F | 0 | 0 | -1 | 2 | 0 |
| 22 | Brandon Sadlowski | D | 0 | 0 | 0 | 1 | 2 |
| 23 | Chris Barton | F | 0 | 1 | +1 | 1 | 0 |
| 24 | Rob Ricci | F | 1 | 1 | +2 | 4 | 4 |
| 26 | Adam Ross | D | 0 | 0 | -1 | 0 | 2 |
| 27 | Jesse Todd | F | 1 | 1 | +1 | 4 | 0 |
| 35 | Joe Cannata | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Joe Cannata | 2 | 64:36 | 30 | 32 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Merrimack | 1st - 18:07 | Rego, Mickey: INTERFERENCE | ||
| Merrimack | 1st - 18:57 | Ricci, Rob: CHECKING | ||
| Massachusetts | 1st - 20:00 | Lecomte, Michael: BOARDING | ||
| -- 2nd -- | ||||
| Merrimack | 2nd - 11:07 | Sadlowski, Brandon: HIGH STICKING | ||
| Merrimack | 2nd - 18:28 | Ricci, Rob: TRIPPING | ||
| Merrimack | 2nd - 20:00 | Bowen, Pat: UNSPORTSMANLIKE CONDUCT | ||
| Massachusetts | 2nd - 20:00 | Quirk, Cory: UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | ||||
| Massachusetts | 3rd - 02:24 | Kublin, Douglas: INTERFERENCE | ||
| Merrimack | 3rd - 11:58 | Ross, Adam: CONTACT TO THE HEAD | ||
| -- OT -- | ||||
| Massachusetts | OT - 04:26 | Marcou, James: TRIPPING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 1164 Referee: Tim Low Referee: Kevin Kennan Linesman: Chris Low Linesman: Bob Bernard |















