Merrimack at New Hampshire
at Durham, N.H.
2/28/2009 at 7:31 pm
at Durham, N.H.
2/28/2009 at 7:31 pm
|
Merrimack
0 |
New Hampshire
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Merrimack (8-20-4, 4-18-3 HE) | 0 | 0 | 0 | 0 |
| New Hampshire (18-9-5, 14-7-4 HE) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 13:24 | LeBlanc, Peter ( Collins, Greg & Thompson, Paul ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Foster, Brian
- New Hampshire Joe Cannata - Merrimack LeBlanc, Peter - New Hampshire |
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Pat Bowen * | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Karl Stollery | D | 0 | 0 | 0 | 3 | 2 |
| 8 | Carter Madsen | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Elliott Sheen | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Grant Farrell | D | 0 | 0 | -1 | 2 | 2 |
| 14 | Joe Cucci | F | 0 | 0 | 0 | 2 | 0 |
| 15 | John Jamieson * | F | 0 | 0 | 0 | 2 | 2 |
| 16 | J.c. Robitaille | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Justin Bonitatibus | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Pat Kimball * | F | 0 | 0 | 0 | 3 | 2 |
| 20 | Ryan Flanigan | F | 0 | 0 | 0 | 3 | 2 |
| 21 | Francois Ouimet * | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Sadlowski | D | 0 | 0 | 0 | 1 | 0 |
| 23 | Chris Barton | F | 0 | 0 | -1 | 2 | 0 |
| 24 | Rob Ricci | F | 0 | 0 | -1 | 2 | 0 |
| 25 | Matt Moulakelis | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Adam Ross * | D | 0 | 0 | -1 | 0 | 2 |
| 27 | Jesse Todd | F | 0 | 0 | -1 | 1 | 0 |
| 28 | Jeff Velleca | F | 0 | 0 | 0 | 3 | 0 |
| 35 | Joe Cannata * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 26 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Joe Cannata (L, 6-10-4) | 1 | 58:35 | 24 | 25 | 0 | |
| Empty net | 0 | 1:25 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | ||
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Fritsch, Jamie | 0 | 0 | 0 | 2 | 2 | |
| 5 | Kapstad, Kevin * | d | 0 | 0 | +1 | 2 | 0 |
| 8 | Collins, Greg * | lw | 0 | 1 | +1 | 2 | 0 |
| 9 | LeBlanc, Peter * | c | 1 | 0 | +1 | 5 | 0 |
| 10 | Thompson, Alan | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pollastrone, Jerry | 0 | 0 | 0 | 2 | 2 | |
| 12 | Butler, Bobby | 0 | 0 | 0 | 1 | 2 | |
| 15 | Dries, Danny | 0 | 0 | 0 | 3 | 0 | |
| 17 | Fortney, Thomas | 0 | 0 | 0 | 0 | 0 | |
| 18 | Krates, Nick | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sislo, Mike | 0 | 0 | 0 | 1 | 0 | |
| 20 | Thompson, Paul * | rw | 0 | 1 | +1 | 1 | 0 |
| 21 | van Riemsdyk, James | 0 | 0 | 0 | 4 | 0 | |
| 22 | Moses, Steve | 0 | 0 | 0 | 0 | 0 | |
| 24 | Campanale, Matt | 0 | 0 | 0 | 0 | 2 | |
| 25 | Beck, Mike | 0 | 0 | 0 | 0 | 2 | |
| 28 | Kessel, Blake * | d | 0 | 0 | +1 | 1 | 0 |
| 29 | Foster, Brian * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | DeSimone, Phil | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 25 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Foster, Brian (W, 17-7-4) | 0 | 60:00 | 26 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 01:22 | Pollastrone, Jerry: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 05:51 | Fritsch, Jamie: O-INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Merrimack | 04:12 | Ross, Adam: ELBOWING | MINOR | 2 minutes | ||
| Merrimack | 13:26 | Farrell, Grant: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 16:06 | Campanale, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack | 18:40 | Flanigan, Ryan: CTH ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 01:15 | Butler, Bobby: BOARDING | MINOR | 2 minutes | ||
| Merrimack | 01:35 | Bonitatibus, Justin: O-INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack | 05:37 | Jamieson, John: TRIPPING | MINOR | 2 minutes | ||
| Merrimack | 07:50 | Kimball, Pat: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New Hampshire | 07:50 | Beck, Mike: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Merrimack | 08:57 | Stollery, Karl: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Merrimack | 10 | 10 | 6 | 26 |
| New Hampshire | 6 | 8 | 11 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 6501 Referee: Tim Benedetto Referee: Kevin Shea Linesman: Matt Riegart Linesman: Shane Belanger |
* Starter







































