New Hampshire vs. Merrimack at North Andover, MA
2/27/2009 at 7 p.m.
2/27/2009 at 7 p.m.
|
New Hampshire
4 |
Merrimack
3 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| New Hampshire (17-9-5, 13-7-4 HEA) | 2 | 1 | 1 | 4 |
| Merrimack (8-19-4, 4-17-3 HEA) | 1 | 0 | 2 | 3 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| New Hampshire | 9 | 7 | 12 | 28 |
| Merrimack | 11 | 8 | 8 | 27 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 1st - 04:20 | Sislo, Mike (Pollastrone, Jerry & van Riemsdyk, James) |
| Merrimack | 1st - 10:17 | Ryan Flanigan (Pat Bowen & Joe Cucci) |
| New Hampshire | 1st - 10:49 | Collins, Greg (Thompson, Paul & LeBlanc, Peter) |
| -- 2nd -- | ||
| New Hampshire | 2nd - 19:06 | Fritsch, Jamie (Dries, Danny & Butler, Bobby) |
| -- 3rd -- | ||
| New Hampshire | 3rd - 07:04 | Collins, Greg (Kessel, Blake & Krates, Nick) |
| Merrimack | 3rd - 15:31 | PP - Karl Stollery (Jesse Todd & Joe Cucci) |
| Merrimack | 3rd - 18:14 | Joe Cucci (Pat Bowen & Rob Ricci) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Collins, Greg
- New Hampshire Kessel, Blake - New Hampshire Jesse Todd - Merrimack |
| New Hampshire | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Fritsch, Jamie | 1 | 0 | 0 | 2 | 0 | |
| 4 | Kipp, Damon | 0 | 0 | +1 | 0 | 0 | |
| 5 | Kapstad, Kevin | d | 0 | 0 | +1 | 0 | 2 |
| 8 | Collins, Greg | 2 | 0 | +1 | 5 | 2 | |
| 9 | LeBlanc, Peter | 0 | 1 | +2 | 2 | 0 | |
| 10 | Thompson, Alan | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pollastrone, Jerry | lw | 0 | 1 | +1 | 4 | 2 |
| 12 | Butler, Bobby | 0 | 1 | 0 | 4 | 0 | |
| 15 | Dries, Danny | 0 | 1 | 0 | 1 | 6 | |
| 17 | Fortney, Thomas | 0 | 0 | +1 | 0 | 0 | |
| 18 | Krates, Nick | 0 | 1 | +1 | 0 | 0 | |
| 19 | Sislo, Mike | rw | 1 | 0 | 0 | 6 | 0 |
| 20 | Thompson, Paul | 0 | 1 | +1 | 0 | 0 | |
| 21 | van Riemsdyk, James | c | 0 | 1 | 0 | 0 | 0 |
| 23 | McCarey, Kevin | 0 | 0 | 0 | 0 | 2 | |
| 24 | Campanale, Matt | 0 | 0 | -1 | 0 | 0 | |
| 28 | Kessel, Blake | d | 0 | 1 | +2 | 4 | 0 |
| 29 | Foster, Brian | g | 0 | 0 | 0 | 0 | 0 |
| 39 | DeSimone, Phil | 0 | 0 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 29 | Foster, Brian | 3 | 60:00 | 24 | 27 | 0 | |
| Merrimack | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 4 | Pat Bowen | D | 0 | 2 | 0 | 2 | 0 |
| 7 | Karl Stollery | D | 1 | 0 | 0 | 2 | 0 |
| 8 | Carter Madsen | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Bobby Kramer | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Elliott Sheen | F | 0 | 0 | -2 | 3 | 0 |
| 12 | Grant Farrell | D | 0 | 0 | -1 | 1 | 2 |
| 14 | Joe Cucci | F | 0 | 2 | +1 | 0 | 2 |
| 15 | John Jamieson | F | 0 | 0 | -1 | 1 | 0 |
| 16 | J.c. Robitaille | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Justin Bonitatibus | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Pat Kimball | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Ryan Flanigan | F | 1 | 0 | +1 | 2 | 0 |
| 22 | Brandon Sadlowski | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Barton | F | 0 | 0 | 0 | 4 | 0 |
| 24 | Rob Ricci | F | 0 | 1 | -1 | 3 | 2 |
| 26 | Adam Ross | D | 0 | 0 | -2 | 2 | 2 |
| 27 | Jesse Todd | F | 1 | 1 | 0 | 3 | 0 |
| 28 | Jeff Velleca | F | 0 | 0 | 0 | 1 | 0 |
| 35 | Joe Cannata | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Joe Cannata | 4 | 57:56 | 24 | 28 | 0 | |
| TM | TEAM | 0 | 2:04 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| New Hampshire | 1st - 06:26 | McCarey, Kevin: CONTACT TO THE HEAD | ||
| -- 2nd -- | ||||
| Merrimack | 2nd - 03:28 | Ross, Adam: BOARDING | ||
| New Hampshire | 2nd - 08:10 | Dries, Danny: SLASHING | ||
| Merrimack | 2nd - 08:31 | Cucci, Joe: HITTING AFTER WHISTLE | ||
| New Hampshire | 2nd - 08:31 | Collins, Greg: HITTING AFTER WHISTLE | ||
| New Hampshire | 2nd - 17:00 | Pollastrone, Jerry: HOOKING | ||
| -- 3rd -- | ||||
| Merrimack | 3rd - 06:40 | Ricci, Rob: ROUGHING | ||
| New Hampshire | 3rd - 06:40 | Kapstad, Kevin: CROSS-CHECKING | ||
| Merrimack | 3rd - 07:45 | Farrell, Grant: HITTING AFTER WHISTLE | ||
| New Hampshire | 3rd - 07:45 | Dries, Danny: HITTING AFTER WHISTLE | ||
| Merrimack | 3rd - 11:50 | Bonitatibus, Justin: TRIPPING | ||
| New Hampshire | 3rd - 15:15 | Dries, Danny: BOARDING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 2778 Referee: Tom Quinn Referee: Jeff Bunyon Linesman: Tim Low Linesman: Chris Federico |















